Here are this week's lines:
GL.
RR84
Wednesday, October 16th, 2019 | |||
8:00 PM EST | Spread | Total | |
S Alabama | 15 | 55 | |
Troy | -15 | ||
Thursday, October 17th, 2019 | |||
7:30 PM EST | Spread | Total | |
LA Lafayette | -6 | 67 | |
Arkansas St | 6 | ||
9:00 PM EST | Spread | Total | |
UCLA | 7 | 52.5 | |
Stanford | -7 | ||
Friday, October 18th, 2019 | |||
6:30 PM EST | Spread | Total | |
Marshall | 5.5 | 57 | |
Fla Atlantic | -5.5 | ||
7:00 PM EST | Spread | Total | |
Pittsburgh | -3.5 | 52.5 | |
Syracuse | 3.5 | ||
8:30 PM EST | Spread | Total | |
Ohio State | -28 | 50 | |
Northwestern | 28 | ||
10:00 PM EST | Spread | Total | |
UNLV | 15 | 53.5 | |
Fresno St | -15 | ||
Saturday, October 19th, 2019 | |||
12:00 PM EST | Spread | Total | |
Purdue | 18 | 49.5 | |
Iowa | -18 | ||
12:00 PM EST | Spread | Total | |
GA Tech | 18 | 47 | |
Miami (FL) | -18 | ||
12:00 PM EST | Spread | Total | |
W Virginia | 33.5 | 65.5 | |
Oklahoma | -33.5 | ||
12:00 PM EST | Spread | Total | |
Kent State | 7.5 | 59.5 | |
Ohio | -7.5 | ||
12:00 PM EST | Spread | Total | |
Auburn | -18.5 | 55 | |
Arkansas | 18.5 | ||
12:00 PM EST | Spread | Total | |
Florida | -6 | 48.5 | |
S Carolina | 6 | ||
12:00 PM EST | Spread | Total | |
Clemson | -23.5 | 60 | |
Louisville | 23.5 | ||
12:00 PM EST | Spread | Total | |
NC State | -3.5 | 52.5 | |
Boston Col | 3.5 | ||
12:00 PM EST | Spread | Total | |
Houston | -21.5 | 59.5 | |
Connecticut | 21.5 | ||
12:00 PM EST | Spread | Total | |
Iowa State | -7 | 55 | |
Texas Tech | 7 | ||
12:00 PM EST | Spread | Total | |
Wisconsin | -31 | 49.5 | |
Illinois | 31 | ||
2:00 PM EST | Spread | Total | |
Toledo | -1.5 | 59.5 | |
Ball State | 1.5 | ||
2:00 PM EST | Spread | Total | |
Central Mich | -12 | 54 | |
Bowling Grn | 12 | ||
2:30 PM EST | Spread | Total | |
TX Christian | -3.5 | 46 | |
Kansas St | 3.5 | ||
2:30 PM EST | Spread | Total | |
N Illinois | -3 | 49 | |
Miami (OH) | 3 | ||
2:30 PM EST | Spread | Total | |
Oregon St | 11 | 51.5 | |
California | -11 | ||
3:00 PM EST | Spread | Total | |
Coastal Car | 6.5 | 50 | |
GA Southern | -6.5 | ||
3:00 PM EST | Spread | Total | |
New Mexico | 20 | 50 | |
Wyoming | -20 | ||
3:30 PM EST | Spread | Total | |
S Florida | 14 | 53.5 | |
Navy | -14 | ||
3:30 PM EST | Spread | Total | |
Buffalo | -17.5 | 48 | |
Akron | 17.5 | ||
3:30 PM EST | Spread | Total | |
LSU | -17.5 | 61 | |
Miss State | 17.5 | ||
3:30 PM EST | Spread | Total | |
Duke | 3.5 | 47 | |
Virginia | -3.5 | ||
3:30 PM EST | Spread | Total | |
Minnesota | -28.5 | 48 | |
Rutgers | 28.5 | ||
3:30 PM EST | Spread | Total | |
Oregon | -2.5 | 51 | |
Washington | 2.5 | ||
3:30 PM EST | Spread | Total | |
S Mississippi | -1.5 | 55.5 | |
LA Tech | 1.5 | ||
3:30 PM EST | Spread | Total | |
Tulsa | 17.5 | 49.5 | |
Cincinnati | -17.5 | ||
3:30 PM EST | Spread | Total | |
Temple | 7.5 | 59 | |
S Methodist | -7.5 | ||
3:30 PM EST | Spread | Total | |
Indiana | -5.5 | 59 | |
Maryland | 5.5 | ||
3:30 PM EST | Spread | Total | |
LA Monroe | 14.5 | 65 | |
App State | -14.5 | ||
3:30 PM EST | Spread | Total | |
N Carolina | -3.5 | 56.5 | |
VA Tech | 3.5 | ||
4:00 PM EST | Spread | Total | |
Middle Tenn | 9.5 | 59.5 | |
North Texas | -9.5 | ||
4:00 PM EST | Spread | Total | |
Old Dominion | 15.5 | 44 | |
UAB | -15.5 | ||
4:00 PM EST | Spread | Total | |
Charlotte | 9 | 50.5 | |
W Kentucky | -9 | ||
4:00 PM EST | Spread | Total | |
Baylor | 3 | 65.5 | |
Oklahoma St | -3 | ||
4:00 PM EST | Spread | Total | |
Missouri | -21 | 56.5 | |
Vanderbilt | 21 | ||
6:00 PM EST | Spread | Total | |
Rice | -4 | 44 | |
TX-San Ant | 4 | ||
6:00 PM EST | Spread | Total | |
Arizona St | 13.5 | 48.5 | |
Utah | -13.5 | ||
6:00 PM EST | Spread | Total | |
Kentucky | 24.5 | 48 | |
Georgia | -24.5 | ||
7:00 PM EST | Spread | Total | |
Kansas | 22 | 61 | |
Texas | -22 | ||
7:00 PM EST | Spread | Total | |
TX El Paso | 24 | 53.5 | |
Florida Intl | -24 | ||
7:00 PM EST | Spread | Total | |
Colorado | 12 | 71 | |
Wash State | -12 | ||
7:00 PM EST | Spread | Total | |
Army | -6.5 | 56.5 | |
Georgia State | 6.5 | ||
7:00 PM EST | Spread | Total | |
Tulane | 4 | 59 | |
Memphis | -4 | ||
7:00 PM EST | Spread | Total | |
E Carolina | 32.5 | 62.5 | |
Central FL | -32.5 | ||
7:00 PM EST | Spread | Total | |
W Michigan | -8.5 | 61.5 | |
E Michigan | 8.5 | ||
7:00 PM EST | Spread | Total | |
San Diego St | -8 | 47.5 | |
San Jose St | 8 | ||
7:30 PM EST | Spread | Total | |
Texas A&M | -6.5 | 56.5 | |
Mississippi | 6.5 | ||
7:30 PM EST | Spread | Total | |
Florida St | 2 | 68.5 | |
Wake Forest | -2 | ||
7:30 PM EST | Spread | Total | |
Michigan | 9 | 45.5 | |
Penn State | -9 | ||
9:00 PM EST | Spread | Total | |
Tennessee | 34.5 | 62 | |
Alabama | -34.5 | ||
9:30 PM EST | Spread | Total | |
Arizona | 9.5 | 67 | |
USC | -9.5 | ||
10:15 PM EST | Spread | Total | |
Boise State | -6.5 | 50 | |
BYU | 6.5 | ||
10:15 PM EST | Spread | Total | |
Nevada | 21.5 | 62 | |
Utah State | -21.5 | ||
11:00 PM EST | Spread | Total | |
Air Force | -3 | 63.5 | |
Hawaii | 3 | ||
GL.
RR84
Comment