Here are the latest lines:
GL.
RR84
| Thursday, October 24th, 2019 | ||
| 7:30 PM EST | Spread | |
| S Methodist | -14.5 | |
| Houston | 14.5 | |
| Friday, October 25th, 2019 | ||
| 9:00 PM EST | Spread | |
| USC | -14 | |
| Colorado | 14 | |
| Saturday, October 26th, 2019 | ||
| 12:00 PM EST | Spread | |
| Illinois | 9 | |
| Purdue | -9 | |
| 12:00 PM EST | Spread | |
| App State | -25.5 | |
| S Alabama | 25.5 | |
| 12:00 PM EST | Spread | |
| Liberty | -7.5 | |
| Rutgers | 7.5 | |
| 12:00 PM EST | Spread | |
| Miami (FL) | 5.5 | |
| Pittsburgh | -5.5 | |
| 12:00 PM EST | Spread | |
| San Jose St | 9.5 | |
| Army | -9.5 | |
| 12:00 PM EST | Spread | |
| Oklahoma | -23.5 | |
| Kansas St | 23.5 | |
| 12:00 PM EST | Spread | |
| Iowa | -10.5 | |
| Northwestern | 10.5 | |
| 12:00 PM EST | Spread | |
| Miss State | 10.5 | |
| Texas A&M | -10.5 | |
| 12:00 PM EST | Spread | |
| Wisconsin | 14 | |
| Ohio State | -14 | |
| 12:00 PM EST | Spread | |
| Bowling Grn | 27.5 | |
| W Michigan | -27.5 | |
| 1:00 PM EST | Spread | |
| S Mississippi | -10.5 | |
| Rice | 10.5 | |
| 2:00 PM EST | Spread | |
| Ohio | 3 | |
| Ball State | -3 | |
| 2:00 PM EST | Spread | |
| Nevada | 14 | |
| Wyoming | -14 | |
| 2:30 PM EST | Spread | |
| W Kentucky | 6 | |
| Marshall | -6 | |
| 3:00 PM EST | Spread | |
| N Mex State | 14.5 | |
| GA Southern | -14.5 | |
| 3:30 PM EST | Spread | |
| Connecticut | -10.5 | |
| U Mass | 10.5 | |
| 3:30 PM EST | Spread | |
| North Texas | -4.5 | |
| Charlotte | 4.5 | |
| 3:30 PM EST | Spread | |
| E Michigan | 5 | |
| Toledo | -5 | |
| 3:30 PM EST | Spread | |
| Tulane | 3.5 | |
| Navy | -3.5 | |
| 3:30 PM EST | Spread | |
| Akron | 24 | |
| N Illinois | -24 | |
| 3:30 PM EST | Spread | |
| Auburn | 10 | |
| LSU | -10 | |
| 3:30 PM EST | Spread | |
| Virginia | -3 | |
| Louisville | 3 | |
| 3:30 PM EST | Spread | |
| Penn State | -6.5 | |
| Michigan St | 6.5 | |
| 3:30 PM EST | Spread | |
| Syracuse | 10.5 | |
| Florida St | -10.5 | |
| 3:30 PM EST | Spread | |
| Oklahoma St | 10.5 | |
| Iowa State | -10.5 | |
| 3:30 PM EST | Spread | |
| Fla Atlantic | -13.5 | |
| Old Dominion | 13.5 | |
| 3:30 PM EST | Spread | |
| Maryland | 17 | |
| Minnesota | -17 | |
| 4:00 PM EST | Spread | |
| S Carolina | -4 | |
| Tennessee | 4 | |
| 4:00 PM EST | Spread | |
| Hawaii | -10 | |
| New Mexico | 10 | |
| 4:00 PM EST | Spread | |
| Duke | 4 | |
| N Carolina | -4 | |
| 7:00 PM EST | Spread | |
| Arkansas | 32 | |
| Alabama | -32 | |
| 7:00 PM EST | Spread | |
| Memphis | -10.5 | |
| Tulsa | 10.5 | |
| 7:00 PM EST | Spread | |
| Texas State | 11.5 | |
| Arkansas St | -11.5 | |
| 7:00 PM EST | Spread | |
| Central FL | -10 | |
| Temple | 10 | |
| 7:00 PM EST | Spread | |
| Texas Tech | -3 | |
| Kansas | 3 | |
| 7:30 PM EST | Spread | |
| Missouri | -10 | |
| Kentucky | 10 | |
| 7:30 PM EST | Spread | |
| Arizona St | -4 | |
| UCLA | 4 | |
| 7:30 PM EST | Spread | |
| Boston Col | 33 | |
| Clemson | -33 | |
| 7:30 PM EST | Spread | |
| Colorado St | 14 | |
| Fresno St | -14 | |
| 8:00 PM EST | Spread | |
| LA Tech | -20.5 | |
| TX El Paso | 20.5 | |
| 10:00 PM EST | Spread | |
| California | 21.5 | |
| Utah | -21.5 | |
| 10:15 PM EST | Spread | |
| Utah State | 3.5 | |
| Air Force | -3.5 | |
| 10:30 PM EST | Spread | |
| San Diego St | -13.5 | |
| UNLV | 13.5 | |
| 10:30 PM EST | Spread | |
| Wash State | 14 | |
| Oregon | -14 |
GL.
RR84
Comment