Announcement

Collapse
No announcement yet.

Standings Thru Week 8

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 8

    # Player Name 1 2 3 4 5 6 7 8 W-L-T Win %
    1 bluecrayon 3 3 5 1 3.5 2 3 4 [24-15-1] 61.26%
    2 WOODEE12 1 3 5 3 3.5 3 3 3 [24-15-1] 61.26%
    3 TaxmanCPA 2 4 2 4 2.5 3 4 3 [24-15-1] 61.26%
    4 RestEasy 3 3 4 4 2.5 3 2 2 [23-16-1] 58.76%
    5 guy3 1 2 4 3 3 5 2 3 [23-17-0] 57.50%
    6 Caliken 5 1 3 2 3.5 3 3 2 [22-17-1] 56.26%
    7 DeadZone7 5 4 0 0 4.5 1 4 4 [22-17-1] 56.26%
    8 peterjpacheco 2 0 4 4 3 4 3 2 [21-17-2] 55%
    9 Dingerz 3 3 3 2 2 4 2 3 [22-18-0] 55%
    10 dragon1952 2 3 4 2 2 4 2 3 [22-18-0] 55%
    11 REDRAIDER84 2 3 5 1 2 4 2 3 [22-18-0] 55%
    12 Bama25 4 1 1 4 3 3 3 3 [22-18-0] 55%
    13 geoff777 3 4 1 4 3.5 3 0 3 [21-18-1] 53.76%
    14 enginerdjeff 3 4 3 1 2.5 4 2 2 [21-18-1] 53.76%
    15 SUNSET405 2 2 2 3 4 4 2 2 [21-19-0] 52.50%
    16 Chargerett 4 3 1 2 2 3 4 2 [21-19-0] 52.50%
    17 guy3-2 1 2 3 3 4 4 2 2 [21-19-0] 52.50%
    18 theguesser 3 3 4 3 1.5 2 2 2 [20-19-1] 51.26%
    19 folly 3 3 2 3 2.5 2 2 3 [20-19-1] 51.26%
    20 Swanyx 3 2 5 3 3.5 1 1 2 [20-19-1] 51.26%
    21 aakj 4 3 3 1 2 2 4 1 [20-20-0] 50%
    22 WendyStarPicks 3 3 3 0 2 2 4 3 [20-20-0] 50%
    23 SUNSET800 3 2 1 1 4 2 5 2 [20-20-0] 50%
    24 chrny 2 2 3 3 3 3 3 1 [20-20-0] 50%
    25 Smokefan14 4 2 0 5 3 3 0 3 [20-20-0] 50%
    26 SoChad 3 2 1 1 4.5 5 3 0 [19-15-1] 55.72%
    27 Oldluds 2 1 4 3 1 3 3 2 [19-21-0] 47.50%
    28 theguesser2 3 2 3 3 2 2 3 1 [19-21-0] 47.50%
    29 JolietJake85 3 2 1 2 4 3 0 4 [19-21-0] 47.50%
    30 cford1 1 1 3 3 3 0 3 4 [18-17-0] 51.43%
    31 DixieLou 1 1 1 2 3.5 2 4 3 [17-22-1] 43.76%
    32 trytrytryx3 1 4 0 4 1.5 1 3 3 [17-17-1] 50%
    33 blackcat85 2 1 3 3 0.5 3 3 2 [17-22-1] 43.76%
    34 CARPET57 4 2 2 0 3 0 3 3 [17-23-0] 42.50%
    35 citizenc78 0 3 2 3 2.5 2 3 1 [16-23-1] 41.26%
    36 Widestrides 2 3 2 0 2.5 2 3 1 [15-24-1] 38.76%
    37 Bowky15 0 1 0 1 4.5 4 2 0 [12-12-1] 50%
    38 Kasbek 1 1 2 1 0 4 1 2 [12-23-0] 34.29%
    39 larue5569 0 1 2 1 2.5 2 1 1 [10-24-1] 30%
    40 Beefstick386 1 2 0 2 0 2 0 1 [8-22-0] 26.67%

  • #2
    On a side note, if anyone is interested in a NBA/NHL contest for the month of November, Please let me know. Its a fun contest well run and always paid out quickly.

    Comment


    • #3
      Originally posted by woodee12 View Post
      On a side note, if anyone is interested in a NBA/NHL contest for the month of November, Please let me know. Its a fun contest well run and always paid out quickly.
      Shoot me over the details

      Comment

      Working...
      X