Here are this weeks lines:
GL.
RR84
| Thursday, October 31st, 2019 | ||
| 8:00 PM EST | Spread | |
| GA Southern | 15 | |
| App State | -15 | |
| 8:00 PM EST | Spread | |
| W Virginia | 17.5 | |
| Baylor | -17.5 | |
| Friday, November 1st, 2019 | ||
| 8:00 PM EST | Spread | |
| Navy | -27.5 | |
| Connecticut | 27.5 | |
| Saturday, November 2nd, 2019 | ||
| 12:00 PM EST | Spread | |
| Boston Col | 3 | |
| Syracuse | -3 | |
| 12:00 PM EST | Spread | |
| Old Dominion | 17.5 | |
| Florida Intl | -17.5 | |
| 12:00 PM EST | Spread | |
| Michigan | -20.5 | |
| Maryland | 20.5 | |
| 12:00 PM EST | Spread | |
| NC State | 7.5 | |
| Wake Forest | -7.5 | |
| 12:00 PM EST | Spread | |
| Nebraska | -3 | |
| Purdue | 3 | |
| 12:00 PM EST | Spread | |
| Houston | 21.5 | |
| Central FL | -21.5 | |
| 12:00 PM EST | Spread | |
| TX-San Ant | 38 | |
| Texas A&M | -38 | |
| 12:00 PM EST | Spread | |
| Liberty | -21.5 | |
| U Mass | 21.5 | |
| 2:00 PM EST | Spread | |
| Akron | 6 | |
| Bowling Grn | -6 | |
| 2:30 PM EST | Spread | |
| VA Tech | 18 | |
| Notre Dame | -18 | |
| 3:30 PM EST | Spread | |
| Miami (FL) | 3.5 | |
| Florida St | -3.5 | |
| 3:30 PM EST | Spread | |
| Kansas St | -5 | |
| Kansas | 5 | |
| 3:30 PM EST | Spread | |
| TX El Paso | 23 | |
| North Texas | -23 | |
| 3:30 PM EST | Spread | |
| Rutgers | 20.5 | |
| Illinois | -20.5 | |
| 3:30 PM EST | Spread | |
| Army | 14 | |
| Air Force | -14 | |
| 3:30 PM EST | Spread | |
| Georgia | -6.5 | |
| Florida | 6.5 | |
| 3:30 PM EST | Spread | |
| Middle Tenn | -3 | |
| Charlotte | 3 | |
| 3:30 PM EST | Spread | |
| UNLV | 7.5 | |
| Colorado St | -7.5 | |
| 3:30 PM EST | Spread | |
| Marshall | -10.5 | |
| Rice | 10.5 | |
| 3:30 PM EST | Spread | |
| TX Christian | 3 | |
| Oklahoma St | -3 | |
| 4:00 PM EST | Spread | |
| Utah | -3.5 | |
| Washington | 3.5 | |
| 4:00 PM EST | Spread | |
| Pittsburgh | -7.5 | |
| GA Tech | 7.5 | |
| 4:00 PM EST | Spread | |
| Tulsa | 10.5 | |
| Tulane | -10.5 | |
| 4:00 PM EST | Spread | |
| Miss State | -7.5 | |
| Arkansas | 7.5 | |
| 4:30 PM EST | Spread | |
| Oregon St | 5.5 | |
| Arizona | -5.5 | |
| 5:00 PM EST | Spread | |
| Texas State | 22 | |
| LA Lafayette | -22 | |
| 7:00 PM EST | Spread | |
| Cincinnati | -24 | |
| E Carolina | 24 | |
| 7:00 PM EST | Spread | |
| Mississippi | 18.5 | |
| Auburn | -18.5 | |
| 7:00 PM EST | Spread | |
| Northwestern | 11.5 | |
| Indiana | -11.5 | |
| 7:00 PM EST | Spread | |
| UAB | 12 | |
| Tennessee | -12 | |
| 7:30 PM EST | Spread | |
| Vanderbilt | 16.5 | |
| S Carolina | -16.5 | |
| 7:30 PM EST | Spread | |
| S Methodist | 5.5 | |
| Memphis | -5.5 | |
| 8:00 PM EST | Spread | |
| Oregon | -4 | |
| USC | 4 | |
| 9:00 PM EST | Spread | |
| Colorado | 7 | |
| UCLA | -7 | |
| 10:00 PM EST | Spread | |
| BYU | 3.5 | |
| Utah State | -3.5 | |
| 10:30 PM EST | Spread | |
| Boise State | -17.5 | |
| San Jose St | 17.5 | |
| 10:30 PM EST | Spread | |
| New Mexico | 3 | |
| Nevada | -3 |
GL.
RR84
Comment