Here are this weeks lines:
GL,
RR84
| Thursday, October 31st, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| GA Southern | 15 | 45 | |
| App State | -15 | ||
| 8:00 PM EST | Spread | Total | |
| W Virginia | 17.5 | 57 | |
| Baylor | -17.5 | ||
| Friday, November 1st, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| Navy | -27.5 | 55 | |
| Connecticut | 27.5 | ||
| Saturday, November 2nd, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Boston Col | 3 | 60 | |
| Syracuse | -3 | ||
| 12:00 PM EST | Spread | Total | |
| Old Dominion | 17.5 | 48 | |
| Florida Intl | -17.5 | ||
| 12:00 PM EST | Spread | Total | |
| Michigan | -20.5 | 55.5 | |
| Maryland | 20.5 | ||
| 12:00 PM EST | Spread | Total | |
| N Illinois | -1 | 53 | |
| Central Mich | 1 | ||
| 12:00 PM EST | Spread | Total | |
| Buffalo | 2 | 50.5 | |
| E Michigan | -2 | ||
| 12:00 PM EST | Spread | Total | |
| NC State | 7.5 | 61.5 | |
| Wake Forest | -7.5 | ||
| 12:00 PM EST | Spread | Total | |
| Nebraska | -3 | 54.5 | |
| Purdue | 3 | ||
| 12:00 PM EST | Spread | Total | |
| Houston | 21.5 | 70.5 | |
| Central FL | -21.5 | ||
| 12:00 PM EST | Spread | Total | |
| TX-San Ant | 38 | 53 | |
| Texas A&M | -38 | ||
| 12:00 PM EST | Spread | Total | |
| Liberty | -21.5 | 69.5 | |
| U Mass | 21.5 | ||
| 2:00 PM EST | Spread | Total | |
| Akron | 6 | 50 | |
| Bowling Grn | -6 | ||
| 2:30 PM EST | Spread | Total | |
| VA Tech | 18 | 58 | |
| Notre Dame | -18 | ||
| 3:00 PM EST | Spread | Total | |
| Troy | -1 | 61.5 | |
| Coastal Car | 1 | ||
| 3:30 PM EST | Spread | Total | |
| Miami (FL) | 3.5 | 47 | |
| Florida St | -3.5 | ||
| 3:30 PM EST | Spread | Total | |
| Kansas St | -5 | 57.5 | |
| Kansas | 5 | ||
| 3:30 PM EST | Spread | Total | |
| Arkansas St | -2 | 67.5 | |
| LA Monroe | 2 | ||
| 3:30 PM EST | Spread | Total | |
| TX El Paso | 23 | 58 | |
| North Texas | -23 | ||
| 3:30 PM EST | Spread | Total | |
| Rutgers | 20.5 | 49.5 | |
| Illinois | -20.5 | ||
| 3:30 PM EST | Spread | Total | |
| Army | 14 | 45 | |
| Air Force | -14 | ||
| 3:30 PM EST | Spread | Total | |
| Georgia | -6.5 | 47 | |
| Florida | 6.5 | ||
| 3:30 PM EST | Spread | Total | |
| Middle Tenn | -3 | 63 | |
| Charlotte | 3 | ||
| 3:30 PM EST | Spread | Total | |
| UNLV | 7.5 | 62.5 | |
| Colorado St | -7.5 | ||
| 3:30 PM EST | Spread | Total | |
| Marshall | -10.5 | 47 | |
| Rice | 10.5 | ||
| 3:30 PM EST | Spread | Total | |
| TX Christian | 3 | 64.5 | |
| Oklahoma St | -3 | ||
| 4:00 PM EST | Spread | Total | |
| Utah | -3.5 | 47 | |
| Washington | 3.5 | ||
| 4:00 PM EST | Spread | Total | |
| Pittsburgh | -7.5 | 44.5 | |
| GA Tech | 7.5 | ||
| 4:00 PM EST | Spread | Total | |
| Fla Atlantic | 2.5 | 49 | |
| W Kentucky | -2.5 | ||
| 4:00 PM EST | Spread | Total | |
| Tulsa | 10.5 | 61.5 | |
| Tulane | -10.5 | ||
| 4:00 PM EST | Spread | Total | |
| Miss State | -7.5 | 58 | |
| Arkansas | 7.5 | ||
| 4:30 PM EST | Spread | Total | |
| Oregon St | 5.5 | 71 | |
| Arizona | -5.5 | ||
| 5:00 PM EST | Spread | Total | |
| Texas State | 22 | 57.5 | |
| LA Lafayette | -22 | ||
| 7:00 PM EST | Spread | Total | |
| Cincinnati | -24 | 48 | |
| E Carolina | 24 | ||
| 7:00 PM EST | Spread | Total | |
| Mississippi | 18.5 | 52.5 | |
| Auburn | -18.5 | ||
| 7:00 PM EST | Spread | Total | |
| Northwestern | 11.5 | 46 | |
| Indiana | -11.5 | ||
| 7:00 PM EST | Spread | Total | |
| UAB | 12 | 48 | |
| Tennessee | -12 | ||
| 7:30 PM EST | Spread | Total | |
| Virginia | 2 | 46.5 | |
| N Carolina | -2 | ||
| 7:30 PM EST | Spread | Total | |
| Vanderbilt | 16.5 | 51 | |
| S Carolina | -16.5 | ||
| 7:30 PM EST | Spread | Total | |
| S Methodist | 5.5 | 70.5 | |
| Memphis | -5.5 | ||
| 8:00 PM EST | Spread | Total | |
| Oregon | -4 | 63 | |
| USC | 4 | ||
| 9:00 PM EST | Spread | Total | |
| Colorado | 7 | 66 | |
| UCLA | -7 | ||
| 10:00 PM EST | Spread | Total | |
| BYU | 3.5 | 51 | |
| Utah State | -3.5 | ||
| 10:30 PM EST | Spread | Total | |
| Boise State | -17.5 | 58 | |
| San Jose St | 17.5 | ||
| 10:30 PM EST | Spread | Total | |
| New Mexico | 3 | 59 | |
| Nevada | -3 | ||
| 11:59 PM EST | Spread | Total | |
| Fresno St | 2.5 | 69.5 | |
| Hawaii | -2.5 |
GL,
RR84
Comment