Announcement

Collapse
No announcement yet.

Standings Thru Week 9

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 9

    # Player Name 1 2 3 4 5 6 7 8 9 W-L-T Win %
    1 bluecrayon 3 3 5 1 3.5 2 3 4 3 [27-17-1] 61.12%
    2 WOODEE12 1 3 5 3 3.5 3 3 3 2 [26-18-1] 58.89%
    3 RestEasy 3 3 4 4 2.5 3 2 2 2 [25-19-1] 56.67%
    4 peterjpacheco 2 0 4 4 3 4 3 2 2.5 [23-19-3] 54.45%
    5 TaxmanCPA 2 4 2 4 2.5 3 4 3 0 [24-20-1] 54.45%
    6 DeadZone7 5 4 0 0 4.5 1 4 4 2 [24-20-1] 54.45%
    7 folly 3 3 2 3 2.5 2 2 3 3.5 [23-20-2] 53.34%
    8 Bama25 4 1 1 4 3 3 3 3 2 [24-21-0] 53.34%
    9 REDRAIDER84 2 3 5 1 2 4 2 3 2 [24-21-0] 53.34%
    10 geoff777 3 4 1 4 3.5 3 0 3 2.5 [23-20-2] 53.34%
    11 Dingerz 3 3 3 2 2 4 2 3 1.5 [23-21-1] 52.23%
    12 enginerdjeff 3 4 3 1 2.5 4 2 2 2 [23-21-1] 52.23%
    13 guy3 1 2 4 3 3 5 2 3 0.5 [23-21-1] 52.23%
    14 Swanyx 3 2 5 3 3.5 1 1 2 3 [23-21-1] 52.23%
    15 cford1 1 1 3 3 3 0 3 4 5 [23-17-0] 57.50%
    16 dragon1952 2 3 4 2 2 4 2 3 1 [23-22-0] 51.12%
    17 SoChad 3 2 1 1 4.5 5 3 0 3.5 [22-16-2] 57.50%
    18 Chargerett 4 3 1 2 2 3 4 2 2 [23-22-0] 51.12%
    19 Caliken 5 1 3 2 3.5 3 3 2 0 [22-22-1] 50%
    20 theguesser 3 3 4 3 1.5 2 2 2 2 [22-22-1] 50%
    21 guy3-2 1 2 3 3 4 4 2 2 1.5 [22-22-1] 50%
    22 Oldluds 2 1 4 3 1 3 3 2 3 [22-23-0] 48.89%
    23 SUNSET405 2 2 2 3 4 4 2 2 1 [22-23-0] 48.89%
    24 aakj 4 3 3 1 2 2 4 1 1.5 [21-23-1] 47.78%
    25 chrny 2 2 3 3 3 3 3 1 1.5 [21-23-1] 47.78%
    26 JolietJake85 3 2 1 2 4 3 0 4 2 [21-24-0] 46.67%
    27 SUNSET800 3 2 1 1 4 2 5 2 0.5 [20-24-1] 45.56%
    28 WendyStarPicks 3 3 3 0 2 2 4 3 0 [20-25-0] 44.45%
    29 theguesser2 3 2 3 3 2 2 3 1 1 [20-25-0] 44.45%
    30 trytrytryx3 1 4 0 4 1.5 1 3 3 2.5 [19-19-2] 50%
    31 Smokefan14 4 2 0 5 3 3 0 3 0 [20-20-0] 50%
    32 blackcat85 2 1 3 3 0.5 3 3 2 2 [19-25-1] 43.34%
    33 DixieLou 1 1 1 2 3.5 2 4 3 2 [19-25-1] 43.34%
    34 CARPET57 4 2 2 0 3 0 3 3 1 [18-27-0] 40%
    35 citizenc78 0 3 2 3 2.5 2 3 1 1 [17-27-1] 38.89%
    36 Widestrides 2 3 2 0 2.5 2 3 1 2 [17-27-1] 38.89%
    37 Bowky15 0 1 0 1 4.5 4 2 0 3.5 [15-13-2] 53.34%
    38 larue5569 0 1 2 1 2.5 2 1 1 3 [13-26-1] 33.76%
    39 Kasbek 1 1 2 1 0 4 1 2 0 [12-23-0] 34.29%
    40 Beefstick386 1 2 0 2 0 2 0 1 0 [8-22-0] 26.67%

  • #2
    Now this is getting crazy there have been 3 games this year that have tied the line in this contest and i have chosen every one of those games, sheesh

    Comment

    Working...
    X