Here are this weeks lines:
Good luck,
RR84
| Thursday, November 14th, 2019 | ||
| 7:00 PM EST | Spread | |
| Buffalo | -6 | |
| Kent State | 6 | |
| 8:00 PM EST | Spread | |
| N Carolina | 4 | |
| Pittsburgh | -4 | |
| Friday, November 15th, 2019 | ||
| 7:00 PM EST | Spread | |
| LA Tech | 3.5 | |
| Marshall | -3.5 | |
| Saturday, November 16th, 2019 | ||
| 12:00 PM EST | Spread | |
| U Mass | 40.5 | |
| Northwestern | -40.5 | |
| 12:00 PM EST | Spread | |
| Indiana | 14.5 | |
| Penn State | -14.5 | |
| 12:00 PM EST | Spread | |
| TX Christian | -3 | |
| Texas Tech | 3 | |
| 12:00 PM EST | Spread | |
| Alabama | -17.5 | |
| Miss State | 17.5 | |
| 12:00 PM EST | Spread | |
| Florida | -7 | |
| Missouri | 7 | |
| 12:00 PM EST | Spread | |
| Kansas | 18 | |
| Oklahoma St | -18 | |
| 12:00 PM EST | Spread | |
| Michigan St | 13.5 | |
| Michigan | -13.5 | |
| 12:00 PM EST | Spread | |
| Tulane | -6 | |
| Temple | 6 | |
| 12:00 PM EST | Spread | |
| Wisconsin | -14.5 | |
| Nebraska | 14.5 | |
| 1:00 PM EST | Spread | |
| TX El Paso | 18 | |
| UAB | -18 | |
| 2:30 PM EST | Spread | |
| Navy | 7 | |
| Notre Dame | -7 | |
| 3:00 PM EST | Spread | |
| LA Monroe | 6.5 | |
| GA Southern | -6.5 | |
| 3:00 PM EST | Spread | |
| Coastal Car | 12.5 | |
| Arkansas St | -12.5 | |
| 3:00 PM EST | Spread | |
| Troy | -7 | |
| Texas State | 7 | |
| 3:30 PM EST | Spread | |
| Memphis | -10.5 | |
| Houston | 10.5 | |
| 3:30 PM EST | Spread | |
| Kentucky | -10.5 | |
| Vanderbilt | 10.5 | |
| 3:30 PM EST | Spread | |
| VA Tech | -5.5 | |
| GA Tech | 5.5 | |
| 3:30 PM EST | Spread | |
| W Virginia | 14 | |
| Kansas St | -14 | |
| 3:30 PM EST | Spread | |
| Ohio State | -52 | |
| Rutgers | 52 | |
| 3:30 PM EST | Spread | |
| Wake Forest | 34.5 | |
| Clemson | -34.5 | |
| 3:30 PM EST | Spread | |
| Texas | 7 | |
| Iowa State | -7 | |
| 4:00 PM EST | Spread | |
| Wyoming | 5.5 | |
| Utah State | -5.5 | |
| 4:00 PM EST | Spread | |
| Hawaii | -7 | |
| UNLV | 7 | |
| 4:00 PM EST | Spread | |
| Minnesota | 3 | |
| Iowa | -3 | |
| 4:00 PM EST | Spread | |
| Syracuse | 10.5 | |
| Duke | -10.5 | |
| 4:30 PM EST | Spread | |
| Stanford | 10.5 | |
| Wash State | -10.5 | |
| 4:30 PM EST | Spread | |
| Rice | 14.5 | |
| Middle Tenn | -14.5 | |
| 5:00 PM EST | Spread | |
| LA Lafayette | -28 | |
| S Alabama | 28 | |
| 6:00 PM EST | Spread | |
| S Mississippi | -17 | |
| TX-San Ant | 17 | |
| 7:00 PM EST | Spread | |
| Cincinnati | -14 | |
| S Florida | 14 | |
| 7:00 PM EST | Spread | |
| Air Force | -10 | |
| Colorado St | 10 | |
| 7:00 PM EST | Spread | |
| LSU | -21 | |
| Mississippi | 21 | |
| 7:30 PM EST | Spread | |
| App State | -16.5 | |
| Georgia State | 16.5 | |
| 7:30 PM EST | Spread | |
| Louisville | -3.5 | |
| NC State | 3.5 | |
| 7:30 PM EST | Spread | |
| Arizona St | -3 | |
| Oregon St | 3 | |
| 7:30 PM EST | Spread | |
| S Carolina | 11 | |
| Texas A&M | -11 | |
| 7:30 PM EST | Spread | |
| Oklahoma | -10 | |
| Baylor | 10 | |
| 8:00 PM EST | Spread | |
| UCLA | 21 | |
| Utah | -21 | |
| 10:15 PM EST | Spread | |
| New Mexico | 27.5 | |
| Boise State | -27.5 | |
| 10:30 PM EST | Spread | |
| Arizona | 27 | |
| Oregon | -27 | |
| 11:00 PM EST | Spread | |
| USC | -6.5 | |
| California | 6.5 |
Good luck,
RR84
Comment