Here are this weeks lines:
GL,
RR84
| Wednesday, November 20th, 2019 | ||
| 7:30 PM EST | Spread | |
| Akron | 31 | |
| Miami (OH) | -31 | |
| 7:30 PM EST | Spread | |
| Toledo | 7.5 | |
| Buffalo | -7.5 | |
| Friday, November 22nd, 2019 | ||
| 9:30 PM EST | Spread | |
| Colorado St | 7 | |
| Wyoming | -7 | |
| Saturday, November 23rd, 2019 | ||
| 12:00 PM EST | Spread | |
| Penn State | 17.5 | |
| Ohio State | -17.5 | |
| 12:00 PM EST | Spread | |
| Central FL | -6 | |
| Tulane | 6 | |
| 12:00 PM EST | Spread | |
| Michigan St | -20 | |
| Rutgers | 20 | |
| 12:00 PM EST | Spread | |
| E Carolina | -14 | |
| Connecticut | 14 | |
| 12:00 PM EST | Spread | |
| Minnesota | -13.5 | |
| Northwestern | 13.5 | |
| 12:00 PM EST | Spread | |
| Illinois | 15.5 | |
| Iowa | -15.5 | |
| 12:00 PM EST | Spread | |
| Oklahoma St | -7.5 | |
| W Virginia | 7.5 | |
| 12:00 PM EST | Spread | |
| BYU | -39.5 | |
| U Mass | 39.5 | |
| 12:00 PM EST | Spread | |
| Liberty | 16.5 | |
| Virginia | -16.5 | |
| 12:00 PM EST | Spread | |
| Kansas | 24.5 | |
| Iowa State | -24.5 | |
| 12:00 PM EST | Spread | |
| Ball State | -3.5 | |
| Kent State | 3.5 | |
| 2:00 PM EST | Spread | |
| S Alabama | 9.5 | |
| Georgia State | -9.5 | |
| 2:00 PM EST | Spread | |
| Air Force | -22.5 | |
| New Mexico | 22.5 | |
| 2:30 PM EST | Spread | |
| Boston Col | 19 | |
| Notre Dame | -19 | |
| 2:30 PM EST | Spread | |
| Texas State | 30 | |
| App State | -30 | |
| 3:30 PM EST | Spread | |
| S Methodist | 3.5 | |
| Navy | -3.5 | |
| 3:30 PM EST | Spread | |
| Pittsburgh | 3.5 | |
| VA Tech | -3.5 | |
| 3:30 PM EST | Spread | |
| Michigan | -8.5 | |
| Indiana | 8.5 | |
| 3:30 PM EST | Spread | |
| UCLA | 14 | |
| USC | -14 | |
| 3:30 PM EST | Spread | |
| Marshall | -7 | |
| Charlotte | 7 | |
| 3:30 PM EST | Spread | |
| Texas | 6 | |
| Baylor | -6 | |
| 3:30 PM EST | Spread | |
| Texas A&M | 13 | |
| Georgia | -13 | |
| 3:30 PM EST | Spread | |
| Nebraska | -4 | |
| Maryland | 4 | |
| 3:30 PM EST | Spread | |
| LA Tech | 5.5 | |
| UAB | -5.5 | |
| 3:30 PM EST | Spread | |
| North Texas | -6.5 | |
| Rice | 6.5 | |
| 3:30 PM EST | Spread | |
| W Kentucky | 3.5 | |
| S Mississippi | -3.5 | |
| 4:00 PM EST | Spread | |
| Purdue | 24.5 | |
| Wisconsin | -24.5 | |
| 4:00 PM EST | Spread | |
| Memphis | -14 | |
| S Florida | 14 | |
| 4:00 PM EST | Spread | |
| California | 3 | |
| Stanford | -3 | |
| 4:00 PM EST | Spread | |
| San Jose St | -6.5 | |
| UNLV | 6.5 | |
| 4:00 PM EST | Spread | |
| TX El Paso | 7.5 | |
| N Mex State | -7.5 | |
| 4:00 PM EST | Spread | |
| Syracuse | 10 | |
| Louisville | -10 | |
| 4:30 PM EST | Spread | |
| Old Dominion | 14.5 | |
| Middle Tenn | -14.5 | |
| 5:00 PM EST | Spread | |
| Coastal Car | 6 | |
| LA Monroe | -6 | |
| 5:00 PM EST | Spread | |
| Troy | 14 | |
| LA Lafayette | -14 | |
| 6:00 PM EST | Spread | |
| Fla Atlantic | -20.5 | |
| TX-San Ant | 20.5 | |
| 7:00 PM EST | Spread | |
| Temple | 10.5 | |
| Cincinnati | -10.5 | |
| 7:00 PM EST | Spread | |
| Arkansas | 44 | |
| LSU | -44 | |
| 7:00 PM EST | Spread | |
| Miami (FL) | -20.5 | |
| Florida Intl | 20.5 | |
| 7:30 PM EST | Spread | |
| Houston | 3 | |
| Tulsa | -3 | |
| 7:30 PM EST | Spread | |
| Tennessee | 4 | |
| Missouri | -4 | |
| 7:30 PM EST | Spread | |
| Duke | 7 | |
| Wake Forest | -7 | |
| 7:30 PM EST | Spread | |
| Oregon | -14 | |
| Arizona St | 14 | |
| 8:00 PM EST | Spread | |
| TX Christian | 17.5 | |
| Oklahoma | -17.5 | |
| 9:00 PM EST | Spread | |
| Oregon St | 10.5 | |
| Wash State | -10.5 | |
| 10:00 PM EST | Spread | |
| Washington | -14.5 | |
| Colorado | 14.5 | |
| 10:00 PM EST | Spread | |
| Utah | -22.5 | |
| Arizona | 22.5 | |
| 10:30 PM EST | Spread | |
| Nevada | 14 | |
| Fresno St | -14 | |
| 10:30 PM EST | Spread | |
| Boise State | -7.5 | |
| Utah State | 7.5 | |
| 11:00 PM EST | Spread | |
| San Diego St | 3 | |
| Hawaii | -3 |
GL,
RR84
Comment