Here are this weeks lines"
GL,
RR84
| Wednesday, November 20th, 2019 | |||
| 7:30 PM EST | Spread | Total | |
| Akron | 31 | 42.5 | |
| Miami (OH) | -31 | ||
| 7:30 PM EST | Spread | Total | |
| Toledo | 7.5 | 54 | |
| Buffalo | -7.5 | ||
| Thursday, November 21st, 2019 | |||
| 8:00 PM EST | Spread | Total | |
| NC State | 2 | 50 | |
| GA Tech | -2 | ||
| Friday, November 22nd, 2019 | |||
| 9:30 PM EST | Spread | Total | |
| Colorado St | 7 | 50.5 | |
| Wyoming | -7 | ||
| Saturday, November 23rd, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Penn State | 17.5 | 56.5 | |
| Ohio State | -17.5 | ||
| 12:00 PM EST | Spread | Total | |
| Central FL | -6 | 69.5 | |
| Tulane | 6 | ||
| 12:00 PM EST | Spread | Total | |
| Michigan St | -20 | 44 | |
| Rutgers | 20 | ||
| 12:00 PM EST | Spread | Total | |
| E Carolina | -14 | 66 | |
| Connecticut | 14 | ||
| 12:00 PM EST | Spread | Total | |
| Minnesota | -13.5 | 39 | |
| Northwestern | 13.5 | ||
| 12:00 PM EST | Spread | Total | |
| Illinois | 15.5 | 46.5 | |
| Iowa | -15.5 | ||
| 12:00 PM EST | Spread | Total | |
| Oklahoma St | -7.5 | 60.5 | |
| W Virginia | 7.5 | ||
| 12:00 PM EST | Spread | Total | |
| BYU | -39.5 | 68.5 | |
| U Mass | 39.5 | ||
| 12:00 PM EST | Spread | Total | |
| Liberty | 16.5 | 55.5 | |
| Virginia | -16.5 | ||
| 12:00 PM EST | Spread | Total | |
| Kansas | 24.5 | 58 | |
| Iowa State | -24.5 | ||
| 12:00 PM EST | Spread | Total | |
| Ball State | -3.5 | 64.5 | |
| Kent State | 3.5 | ||
| 2:00 PM EST | Spread | Total | |
| S Alabama | 9.5 | 56.5 | |
| Georgia State | -9.5 | ||
| 2:00 PM EST | Spread | Total | |
| Air Force | -22.5 | 55.5 | |
| New Mexico | 22.5 | ||
| 2:30 PM EST | Spread | Total | |
| Boston Col | 19 | 63.5 | |
| Notre Dame | -19 | ||
| 2:30 PM EST | Spread | Total | |
| Texas State | 30 | 53 | |
| App State | -30 | ||
| 3:00 PM EST | Spread | Total | |
| GA Southern | -1.5 | 58.5 | |
| Arkansas St | 1.5 | ||
| 3:30 PM EST | Spread | Total | |
| S Methodist | 3.5 | 68 | |
| Navy | -3.5 | ||
| 3:30 PM EST | Spread | Total | |
| Pittsburgh | 3.5 | 46 | |
| VA Tech | -3.5 | ||
| 3:30 PM EST | Spread | Total | |
| Michigan | -8.5 | 53.5 | |
| Indiana | 8.5 | ||
| 3:30 PM EST | Spread | Total | |
| UCLA | 14 | 62.5 | |
| USC | -14 | ||
| 3:30 PM EST | Spread | Total | |
| Marshall | -7 | 55.5 | |
| Charlotte | 7 | ||
| 3:30 PM EST | Spread | Total | |
| Texas | 6 | 59.5 | |
| Baylor | -6 | ||
| 3:30 PM EST | Spread | Total | |
| Texas A&M | 13 | 45.5 | |
| Georgia | -13 | ||
| 3:30 PM EST | Spread | Total | |
| Nebraska | -4 | 62.5 | |
| Maryland | 4 | ||
| 3:30 PM EST | Spread | Total | |
| LA Tech | 5.5 | 46 | |
| UAB | -5.5 | ||
| 3:30 PM EST | Spread | Total | |
| North Texas | -6.5 | 55 | |
| Rice | 6.5 | ||
| 3:30 PM EST | Spread | Total | |
| W Kentucky | 3.5 | 49.5 | |
| S Mississippi | -3.5 | ||
| 4:00 PM EST | Spread | Total | |
| Purdue | 24.5 | 48 | |
| Wisconsin | -24.5 | ||
| 4:00 PM EST | Spread | Total | |
| Memphis | -14 | 60 | |
| S Florida | 14 | ||
| 4:00 PM EST | Spread | Total | |
| California | 3 | 42 | |
| Stanford | -3 | ||
| 4:00 PM EST | Spread | Total | |
| San Jose St | -6.5 | 65.5 | |
| UNLV | 6.5 | ||
| 4:00 PM EST | Spread | Total | |
| TX El Paso | 7.5 | 55 | |
| N Mex State | -7.5 | ||
| 4:00 PM EST | Spread | Total | |
| Syracuse | 10 | 62 | |
| Louisville | -10 | ||
| 4:30 PM EST | Spread | Total | |
| Old Dominion | 14.5 | 47 | |
| Middle Tenn | -14.5 | ||
| 5:00 PM EST | Spread | Total | |
| Coastal Car | 6 | 65.5 | |
| LA Monroe | -6 | ||
| 5:00 PM EST | Spread | Total | |
| Troy | 14 | 70 | |
| LA Lafayette | -14 | ||
| 6:00 PM EST | Spread | Total | |
| Fla Atlantic | -20.5 | 56 | |
| TX-San Ant | 20.5 | ||
| 7:00 PM EST | Spread | Total | |
| Kansas St | 2 | 55.5 | |
| Texas Tech | -2 | ||
| 7:00 PM EST | Spread | Total | |
| Temple | 10.5 | 47 | |
| Cincinnati | -10.5 | ||
| 7:00 PM EST | Spread | Total | |
| Arkansas | 44 | 69.5 | |
| LSU | -44 | ||
| 7:00 PM EST | Spread | Total | |
| Miami (FL) | -20.5 | 49 | |
| Florida Intl | 20.5 | ||
| 7:30 PM EST | Spread | Total | |
| Houston | 3 | 60 | |
| Tulsa | -3 | ||
| 7:30 PM EST | Spread | Total | |
| Tennessee | 4 | 45.5 | |
| Missouri | -4 | ||
| 7:30 PM EST | Spread | Total | |
| Duke | 7 | 53.5 | |
| Wake Forest | -7 | ||
| 7:30 PM EST | Spread | Total | |
| Oregon | -14 | 54.5 | |
| Arizona St | 14 | ||
| 8:00 PM EST | Spread | Total | |
| TX Christian | 17.5 | 65 | |
| Oklahoma | -17.5 | ||
| 9:00 PM EST | Spread | Total | |
| Oregon St | 10.5 | 75 | |
| Wash State | -10.5 | ||
| 10:00 PM EST | Spread | Total | |
| Washington | -14.5 | 54.5 | |
| Colorado | 14.5 | ||
| 10:00 PM EST | Spread | Total | |
| Utah | -22.5 | 58.5 | |
| Arizona | 22.5 | ||
| 10:30 PM EST | Spread | Total | |
| Nevada | 14 | 51.5 | |
| Fresno St | -14 | ||
| 10:30 PM EST | Spread | Total | |
| Boise State | -7.5 | 53 | |
| Utah State | 7.5 | ||
| 11:00 PM EST | Spread | Total | |
| San Diego St | 3 | 50 | |
| Hawaii | -3 | ||
GL,
RR84
Comment