Announcement

Collapse
No announcement yet.

Standings Thru Week 12

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 12

    # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 W-L-T Win %
    1 WOODEE12 1 3 5 3 3.5 3 3 3 2 4 1 4 [35-24-1] 59.17%
    2 RestEasy 3 3 4 4 2.5 3 2 2 2 2.5 3 3 [33-25-2] 56.67%
    3 bluecrayon 3 3 5 1 3.5 2 3 4 3 3 2 1 [33-26-1] 55.84%
    4 cford1 1 1 3 3 3 0 3 4 5 4.5 2 4 [33-21-1] 60.91%
    5 guy3 1 2 4 3 3 5 2 3 0.5 2 4 4 [33-26-1] 55.84%
    6 Oldluds 2 1 4 3 1 3 3 2 3 4 3 3 [32-28-0] 53.34%
    7 DeadZone7 5 4 0 0 4.5 1 4 4 2 2.5 2 3 [31-27-2] 53.34%
    8 Dingerz 3 3 3 2 2 4 2 3 1.5 3 2 3 [31-28-1] 52.50%
    9 guy3-2 1 2 3 3 4 4 2 2 1.5 2 4 3 [31-28-1] 52.50%
    10 TaxmanCPA 2 4 2 4 2.5 3 4 3 0 2 3 2 [31-28-1] 52.50%
    11 dragon1952 2 3 4 2 2 4 2 3 1 3 2 3 [31-29-0] 51.67%
    12 Caliken 5 1 3 2 3.5 3 3 2 0 1.5 4 3 [30-28-2] 51.67%
    13 peterjpacheco 2 0 4 4 3 4 3 2 2.5 1.5 2 3 [29-27-4] 51.67%
    14 REDRAIDER84 2 3 5 1 2 4 2 3 2 1 3 3 [31-29-0] 51.67%
    15 Bama25 4 1 1 4 3 3 3 3 2 3 3 1 [31-29-0] 51.67%
    16 Smokefan14 4 2 0 5 3 3 0 3 0 3 4 4 [31-24-0] 56.37%
    17 chrny 2 2 3 3 3 3 3 1 1.5 2.5 4 3 [30-28-2] 51.67%
    18 Swanyx 3 2 5 3 3.5 1 1 2 3 2.5 1 4 [30-28-2] 51.67%
    19 theguesser 3 3 4 3 1.5 2 2 2 2 1.5 3 3 [29-29-2] 50%
    20 SUNSET405 2 2 2 3 4 4 2 2 1 1.5 2 4 [29-30-1] 49.17%
    21 geoff777 3 4 1 4 3.5 3 0 3 2.5 1 1 3 [28-30-2] 48.34%
    22 SUNSET800 3 2 1 1 4 2 5 2 0.5 1.5 4 3 [28-30-2] 48.34%
    23 JolietJake85 3 2 1 2 4 3 0 4 2 3 3 2 [29-31-0] 48.34%
    24 WendyStarPicks 3 3 3 0 2 2 4 3 0 2.5 4 2 [28-31-1] 47.50%
    25 folly 3 3 2 3 2.5 2 2 3 3.5 2.5 0 2 [27-30-3] 47.50%
    26 aakj 4 3 3 1 2 2 4 1 1.5 3 4 0 [28-26-1] 51.82%
    27 Chargerett 4 3 1 2 2 3 4 2 2 1 2 2 [28-32-0] 46.67%
    28 enginerdjeff 3 4 3 1 2.5 4 2 2 2 2 0 2 [27-27-1] 50%
    29 trytrytryx3 1 4 0 4 1.5 1 3 3 2.5 3 2 1 [25-28-2] 47.28%
    30 theguesser2 3 2 3 3 2 2 3 1 1 1 2 3 [26-34-0] 43.34%
    31 CARPET57 4 2 2 0 3 0 3 3 1 1.5 3 3 [25-34-1] 42.50%
    32 blackcat85 2 1 3 3 0.5 3 3 2 2 3 1 2 [25-34-1] 42.50%
    33 Widestrides 2 3 2 0 2.5 2 3 1 2 3 2 2 [24-35-1] 40.84%
    34 citizenc78 0 3 2 3 2.5 2 3 1 1 3.5 2 1 [23-35-2] 40%
    35 SoChad 3 2 1 1 4.5 5 3 0 3.5 0 0 0 [22-16-2] 57.50%
    36 DixieLou 1 1 1 2 3.5 2 4 3 2 0 0 3 [22-27-1] 45%
    37 larue5569 0 1 2 1 2.5 2 1 1 3 1.5 2 3 [19-34-2] 36.37%
    38 Kasbek 1 1 2 1 0 4 1 2 0 5 3 0 [20-25-0] 44.45%
    39 Bowky15 0 1 0 1 4.5 4 2 0 3.5 2.5 0 1 [18-19-3] 48.76%
    40 Beefstick386 1 2 0 2 0 2 0 1 0 0 0 0 [8-22-0] 26.67%

  • #2
    Ok, I really wished I'd made picks each week...

    Comment


    • #3
      Originally posted by cford1 View Post
      Ok, I really wished I'd made picks each week...
      Still....Awesome job getting back in the hunt!

      Comment


      • #4
        WOODEE12 BUF NO SF MIA HOU 75
        cford1 DET DAL IND NYG OAK 69
        RestEasy TEN NYJ TB CLE SEA 68
        bluecrayon DAL CAR GB PIT MIN 67
        guy3 IND SF GB PIT AZ 67
        Dingerz DET CIN CAR NYG PHI 65
        Smokefan14 NO SF GB CLE OAK 64
        peterjpacheco DET ATL TB PIT LAR 64
        chrny CHI NO TB GB SEA 64
        dragon1952 BUF BAL CLE DEN NE 64
        Oldluds IND JAC GB PIT LAR 64
        DeadZone7 BAL GB LAR NE SEA 64
        TaxmanCPA CHI SF JAC CLE LAR 63
        guy3-2 IND SF TB PIT AZ 63
        theguesser CHI BUF SF OAK HOU 62
        Swanyx DAL TEN CAR BAL HOU 62
        Caliken IND BAL GB PIT DEN 62
        REDRAIDER84 CAR SF LAR HOU SEA 62
        Bama25 JAC PIT AZ DEN NE 62
        WendyStarPicks DET DAL NO GB NE 61
        aakj CHI NO JAC GB LAC 59
        SUNSET405 NYJ WAS PIT LAR SEA 59
        JolietJake85 CHI CAR BAL MIA OAK 58
        geoff777 CHI IND NYJ NE SEA 58
        SUNSET800 IND NYJ JAC LAC NE 58
        folly TEN CIN SF CLE KC 57
        trytrytryx3 DET BUF TEN JAC NYG 56
        Chargerett PIT AZ OAK NE SEA 56
        enginerdjeff WAS BAL TB MIA HOU 55
        theguesser2 CHI BUF SF OAK HOU 54
        CARPET57 CHI NO GB LAR SEA 53
        blackcat85 CHI TEN CAR PIT KC 51
        Widestrides TEN CAR TB GB LAR 49
        citizenc78 SF GB MIA CLE KC 48
        SoChad 46
        DixieLou NYJ CAR JAC PIT DEN 45
        Kasbek BUF NYJ BAL GB AZ 42
        Bowky15 NO IND PIT OAK NE 41
        larue5569 DAL IND NYJ BAL NE 40
        Beefstick386 16

        Comment


        • #5
          Bworld Consensus
          Chicago 9 Detroit 5 64.29%
          Buffalo 6 Dallas 5 54.55%
          New Orleans 7 Atlanta 1 87.50%
          Green Bay 13 NY Giants 3 81.25%
          Washington 2 Carolina 8 80.00%
          San Francisco 10 Baltimore 8 55.56%
          Tennessee 6 Indianapolis 9 60.00%
          Philadelphia 1 Miami 4 80.00%
          Oakland 7 Kansas City 3 70.00%
          Tampa Bay 6 Jacksonville 7 53.85%
          NY Jets 7 Cincinnati 2 77.78%
          LA Rams 8 Arizona 5 61.54%
          LA Chargers 2 Denver 4 66.67%
          Cleveland 6 Pittsburgh 12 66.67%
          New England 9 Houston 6 60.00%
          Minnesota 1 Seattle 8 88.89%
          Superbook Consensus
          Chicago 470 Detroit 152 75.56%
          Buffalo 388 Dallas 314 55.27%
          New Orleans 372 Atlanta 176 67.88%
          Green Bay 1034 NY Giants 246 80.78%
          Washington 187 Carolina 470 71.54%
          San Francisco 886 Baltimore 529 62.61%
          Tennessee 712 Indianapolis 612 53.78%
          Philadelphia 316 Miami 335 51.46%
          Oakland 506 Kansas City 421 54.58%
          Tampa Bay 675 Jacksonville 338 66.63%
          NY Jets 879 Cincinnati 447 66.29%
          LA Rams 435 Arizona 723 62.44%
          LA Chargers 478 Denver 277 63.31%
          Cleveland 676 Pittsburgh 577 53.95%
          New England 920 Houston 377 70.93%
          Minnesota 628 Seattle 619 50.36%

          Comment

          Working...
          X