Here are the last week of this contests lines:
Thanks again to everyone who participated this year!
RR84
| Friday, November 29th, 2019 | ||
| 12:00 PM EST | Spread | |
| Miami (OH) | 3 | |
| Ball State | -3 | |
| 12:00 PM EST | Spread | |
| Texas Tech | 10 | |
| Texas | -10 | |
| 12:00 PM EST | Spread | |
| Kent State | 5 | |
| E Michigan | -5 | |
| 12:00 PM EST | Spread | |
| Toledo | 9.5 | |
| Central Mich | -9.5 | |
| 12:00 PM EST | Spread | |
| Bowling Grn | 29.5 | |
| Buffalo | -29.5 | |
| 2:30 PM EST | Spread | |
| Missouri | -12 | |
| Arkansas | 12 | |
| 2:30 PM EST | Spread | |
| Iowa | -5.5 | |
| Nebraska | 5.5 | |
| 3:30 PM EST | Spread | |
| Boise State | -13.5 | |
| Colorado St | 13.5 | |
| 3:30 PM EST | Spread | |
| Cincinnati | 11 | |
| Memphis | -11 | |
| 4:00 PM EST | Spread | |
| Wash State | 7 | |
| Washington | -7 | |
| 4:15 PM EST | Spread | |
| W Virginia | 13.5 | |
| TX Christian | -13.5 | |
| 5:00 PM EST | Spread | |
| Arkansas St | -13.5 | |
| S Alabama | 13.5 | |
| 6:00 PM EST | Spread | |
| App State | -13 | |
| Troy | 13 | |
| 8:00 PM EST | Spread | |
| S Florida | 23 | |
| Central FL | -23 | |
| Saturday, November 30th, 2019 | ||
| 12:00 PM EST | Spread | |
| Louisville | 3.5 | |
| Kentucky | -3.5 | |
| 12:00 PM EST | Spread | |
| Tulsa | -5.5 | |
| E Carolina | 5.5 | |
| 12:00 PM EST | Spread | |
| Georgia | -28 | |
| GA Tech | 28 | |
| 12:00 PM EST | Spread | |
| Texas State | 7 | |
| Coastal Car | -7 | |
| 12:00 PM EST | Spread | |
| Indiana | -7 | |
| Purdue | 7 | |
| 12:00 PM EST | Spread | |
| Northwestern | 9 | |
| Illinois | -9 | |
| 12:00 PM EST | Spread | |
| Ohio State | -9.5 | |
| Michigan | 9.5 | |
| 12:00 PM EST | Spread | |
| Florida Intl | 7.5 | |
| Marshall | -7.5 | |
| 12:00 PM EST | Spread | |
| Clemson | -27.5 | |
| S Carolina | 27.5 | |
| 12:30 PM EST | Spread | |
| Wake Forest | -3.5 | |
| Syracuse | 3.5 | |
| 2:00 PM EST | Spread | |
| N Mex State | 14 | |
| Liberty | -14 | |
| 2:00 PM EST | Spread | |
| Middle Tenn | 8 | |
| W Kentucky | -8 | |
| 2:00 PM EST | Spread | |
| Charlotte | -8 | |
| Old Dominion | 8 | |
| 2:00 PM EST | Spread | |
| Wyoming | 10.5 | |
| Air Force | -10.5 | |
| 3:00 PM EST | Spread | |
| UNLV | 7.5 | |
| Nevada | -7.5 | |
| 3:00 PM EST | Spread | |
| Rice | -7 | |
| TX El Paso | 7 | |
| 3:30 PM EST | Spread | |
| TX-San Ant | 20 | |
| LA Tech | -20 | |
| 3:30 PM EST | Spread | |
| S Mississippi | 9 | |
| Fla Atlantic | -9 | |
| 3:30 PM EST | Spread | |
| Connecticut | 28 | |
| Temple | -28 | |
| 3:30 PM EST | Spread | |
| Boston Col | 9.5 | |
| Pittsburgh | -9.5 | |
| 3:30 PM EST | Spread | |
| Alabama | -4 | |
| Auburn | 4 | |
| 3:30 PM EST | Spread | |
| Rutgers | 40 | |
| Penn State | -40 | |
| 3:30 PM EST | Spread | |
| Baylor | -14 | |
| Kansas | 14 | |
| 3:30 PM EST | Spread | |
| Miami (FL) | -9.5 | |
| Duke | 9.5 | |
| 3:30 PM EST | Spread | |
| Maryland | 21.5 | |
| Michigan St | -21.5 | |
| 4:00 PM EST | Spread | |
| Oregon St | 19 | |
| Oregon | -19 | |
| 4:00 PM EST | Spread | |
| UAB | -3 | |
| North Texas | 3 | |
| 4:00 PM EST | Spread | |
| Tulane | 3.5 | |
| S Methodist | -3.5 | |
| 4:00 PM EST | Spread | |
| Notre Dame | -16 | |
| Stanford | 16 | |
| 4:00 PM EST | Spread | |
| Utah State | -10.5 | |
| New Mexico | 10.5 | |
| 4:00 PM EST | Spread | |
| Vanderbilt | 22 | |
| Tennessee | -22 | |
| 6:00 PM EST | Spread | |
| Georgia State | 7.5 | |
| GA Southern | -7.5 | |
| 7:00 PM EST | Spread | |
| Iowa State | -6 | |
| Kansas St | 6 | |
| 7:00 PM EST | Spread | |
| N Carolina | -9 | |
| NC State | 9 | |
| 7:00 PM EST | Spread | |
| Texas A&M | 17 | |
| LSU | -17 | |
| 7:00 PM EST | Spread | |
| Navy | -8.5 | |
| Houston | 8.5 | |
| 7:30 PM EST | Spread | |
| Florida St | 17.5 | |
| Florida | -17.5 | |
| 7:30 PM EST | Spread | |
| LA Monroe | 21 | |
| LA Lafayette | -21 | |
| 7:30 PM EST | Spread | |
| Colorado | 28 | |
| Utah | -28 | |
| 8:00 PM EST | Spread | |
| Oklahoma | -12 | |
| Oklahoma St | 12 | |
| 9:00 PM EST | Spread | |
| BYU | -3.5 | |
| San Diego St | 3.5 | |
| 10:00 PM EST | Spread | |
| Arizona | 13.5 | |
| Arizona St | -13.5 | |
| 11:59 PM EST | Spread | |
| Army | 3 | |
| Hawaii | -3 | |
Thanks again to everyone who participated this year!
RR84
Comment