I will post the tie breaker lines Wednesday December 4th if needed.
Here are the final weeks lines:
GL,
rr84
Here are the final weeks lines:
| Thursday, November 28th, 2019 | |||
| 7:30 PM EST | Spread | Total | |
| Mississippi | 2.5 | 58 | |
| Miss State | -2.5 | ||
| Friday, November 29th, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Miami (OH) | 3 | 55.5 | |
| Ball State | -3 | ||
| 12:00 PM EST | Spread | Total | |
| Texas Tech | 10 | 63 | |
| Texas | -10 | ||
| 12:00 PM EST | Spread | Total | |
| Kent State | 5 | 66.5 | |
| E Michigan | -5 | ||
| 12:00 PM EST | Spread | Total | |
| VA Tech | -2.5 | 47 | |
| Virginia | 2.5 | ||
| 12:00 PM EST | Spread | Total | |
| Toledo | 9.5 | 65 | |
| Central Mich | -9.5 | ||
| 12:00 PM EST | Spread | Total | |
| Bowling Grn | 29.5 | 51 | |
| Buffalo | -29.5 | ||
| 2:30 PM EST | Spread | Total | |
| Missouri | -12 | 53.5 | |
| Arkansas | 12 | ||
| 2:30 PM EST | Spread | Total | |
| Iowa | -5.5 | 45 | |
| Nebraska | 5.5 | ||
| 3:30 PM EST | Spread | Total | |
| Boise State | -13.5 | 57.5 | |
| Colorado St | 13.5 | ||
| 3:30 PM EST | Spread | Total | |
| Cincinnati | 11 | 57 | |
| Memphis | -11 | ||
| 4:00 PM EST | Spread | Total | |
| Wash State | 7 | 63.5 | |
| Washington | -7 | ||
| 4:15 PM EST | Spread | Total | |
| W Virginia | 13.5 | 44 | |
| TX Christian | -13.5 | ||
| 5:00 PM EST | Spread | Total | |
| Arkansas St | -13.5 | 56 | |
| S Alabama | 13.5 | ||
| 6:00 PM EST | Spread | Total | |
| App State | -13 | 62.5 | |
| Troy | 13 | ||
| 8:00 PM EST | Spread | Total | |
| S Florida | 23 | 62.5 | |
| Central FL | -23 | ||
| Saturday, November 30th, 2019 | |||
| 12:00 PM EST | Spread | Total | |
| Louisville | 3.5 | 53 | |
| Kentucky | -3.5 | ||
| 12:00 PM EST | Spread | Total | |
| Tulsa | -5.5 | 60.5 | |
| E Carolina | 5.5 | ||
| 12:00 PM EST | Spread | Total | |
| Georgia | -28 | 46.5 | |
| GA Tech | 28 | ||
| 12:00 PM EST | Spread | Total | |
| Texas State | 7 | 53.5 | |
| Coastal Car | -7 | ||
| 12:00 PM EST | Spread | Total | |
| Indiana | -7 | 55 | |
| Purdue | 7 | ||
| 12:00 PM EST | Spread | Total | |
| Northwestern | 9 | 43.5 | |
| Illinois | -9 | ||
| 12:00 PM EST | Spread | Total | |
| Ohio State | -9.5 | 51 | |
| Michigan | 9.5 | ||
| 12:00 PM EST | Spread | Total | |
| Florida Intl | 7.5 | 49.5 | |
| Marshall | -7.5 | ||
| 12:00 PM EST | Spread | Total | |
| Clemson | -27.5 | 51 | |
| S Carolina | 27.5 | ||
| 12:30 PM EST | Spread | Total | |
| Wake Forest | -3.5 | 67 | |
| Syracuse | 3.5 | ||
| 2:00 PM EST | Spread | Total | |
| N Mex State | 14 | 65.5 | |
| Liberty | -14 | ||
| 2:00 PM EST | Spread | Total | |
| Middle Tenn | 8 | 49.5 | |
| W Kentucky | -8 | ||
| 2:00 PM EST | Spread | Total | |
| Charlotte | -8 | 50 | |
| Old Dominion | 8 | ||
| 2:00 PM EST | Spread | Total | |
| Wyoming | 10.5 | 43 | |
| Air Force | -10.5 | ||
| 3:00 PM EST | Spread | Total | |
| UNLV | 7.5 | 52 | |
| Nevada | -7.5 | ||
| 3:00 PM EST | Spread | Total | |
| Rice | -7 | 44 | |
| TX El Paso | 7 | ||
| 3:30 PM EST | Spread | Total | |
| TX-San Ant | 20 | 55.5 | |
| LA Tech | -20 | ||
| 3:30 PM EST | Spread | Total | |
| S Mississippi | 9 | 54.5 | |
| Fla Atlantic | -9 | ||
| 3:30 PM EST | Spread | Total | |
| Connecticut | 28 | 49 | |
| Temple | -28 | ||
| 3:30 PM EST | Spread | Total | |
| Boston Col | 9.5 | 52 | |
| Pittsburgh | -9.5 | ||
| 3:30 PM EST | Spread | Total | |
| Alabama | -4 | 50 | |
| Auburn | 4 | ||
| 3:30 PM EST | Spread | Total | |
| Rutgers | 40 | 49.5 | |
| Penn State | -40 | ||
| 3:30 PM EST | Spread | Total | |
| Wisconsin | -2 | 47.5 | |
| Minnesota | 2 | ||
| 3:30 PM EST | Spread | Total | |
| Baylor | -14 | 52 | |
| Kansas | 14 | ||
| 3:30 PM EST | Spread | Total | |
| Miami (FL) | -9.5 | 47 | |
| Duke | 9.5 | ||
| 3:30 PM EST | Spread | Total | |
| Maryland | 21.5 | 48.5 | |
| Michigan St | -21.5 | ||
| 4:00 PM EST | Spread | Total | |
| Oregon St | 19 | 65.5 | |
| Oregon | -19 | ||
| 4:00 PM EST | Spread | Total | |
| UAB | -3 | 50.5 | |
| North Texas | 3 | ||
| 4:00 PM EST | Spread | Total | |
| Tulane | 3.5 | 71 | |
| S Methodist | -3.5 | ||
| 4:00 PM EST | Spread | Total | |
| Notre Dame | -16 | 51 | |
| Stanford | 16 | ||
| 4:00 PM EST | Spread | Total | |
| Utah State | -10.5 | 61 | |
| New Mexico | 10.5 | ||
| 4:00 PM EST | Spread | Total | |
| Vanderbilt | 22 | 46 | |
| Tennessee | -22 | ||
| 6:00 PM EST | Spread | Total | |
| Georgia State | 7.5 | 58 | |
| GA Southern | -7.5 | ||
| 7:00 PM EST | Spread | Total | |
| Iowa State | -6 | 46.5 | |
| Kansas St | 6 | ||
| 7:00 PM EST | Spread | Total | |
| N Carolina | -9 | 54 | |
| NC State | 9 | ||
| 7:00 PM EST | Spread | Total | |
| Texas A&M | 17 | 62.5 | |
| LSU | -17 | ||
| 7:00 PM EST | Spread | Total | |
| Navy | -8.5 | 58.5 | |
| Houston | 8.5 | ||
| 7:30 PM EST | Spread | Total | |
| Florida St | 17.5 | 54 | |
| Florida | -17.5 | ||
| 7:30 PM EST | Spread | Total | |
| LA Monroe | 21 | 69 | |
| LA Lafayette | -21 | ||
| 7:30 PM EST | Spread | Total | |
| Colorado | 28 | 49 | |
| Utah | -28 | ||
| 8:00 PM EST | Spread | Total | |
| Oklahoma | -12 | 68.5 | |
| Oklahoma St | 12 | ||
| 9:00 PM EST | Spread | Total | |
| BYU | -3.5 | 40.5 | |
| San Diego St | 3.5 | ||
| 10:00 PM EST | Spread | Total | |
| Arizona | 13.5 | 59.5 | |
| Arizona St | -13.5 | ||
| 10:30 PM EST | Spread | Total | |
| Fresno St | -2.5 | 65.5 | |
| San Jose St | 2.5 | ||
| 10:30 PM EST | Spread | Total | |
| California | 2.5 | 50.5 | |
| UCLA | -2.5 | ||
| 11:59 PM EST | Spread | Total | |
| Army | 3 | 56.5 | |
| Hawaii | -3 |
GL,
rr84
Comment