Announcement

Collapse
No announcement yet.

Standings Thru Week 16

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 16

    # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W-L-T Win %
    1 WOODEE12 1 3 5 3 3.5 3 3 3 2 4 1 4 5 1.5 5 2.5 [48-29-3] 61.88%
    2 guy3 1 2 4 3 3 5 2 3 0.5 2 4 4 3 4.5 3 3 [46-32-2] 58.76%
    3 RestEasy 3 3 4 4 2.5 3 2 2 2 2.5 3 3 3 3 3 2 [43-33-4] 56.26%
    4 folly 3 3 2 3 2.5 2 2 3 3.5 2.5 0 2 4 4.5 4 3.5 [42-33-5] 55.63%
    5 DeadZone7 5 4 0 0 4.5 1 4 4 2 2.5 2 3 3 2 3 4 [43-35-2] 55%
    6 guy3-2 1 2 3 3 4 4 2 2 1.5 2 4 3 3 4.5 2 3 [43-35-2] 55%
    7 Smokefan14 4 2 0 5 3 3 0 3 0 3 4 4 3 2.5 5 2 [43-31-1] 58%
    8 REDRAIDER84 2 3 5 1 2 4 2 3 2 1 3 3 4 2.5 3 3 [43-36-1] 54.38%
    9 enginerdjeff 3 4 3 1 2.5 4 2 2 2 2 0 2 4 4 5 2.5 [42-31-2] 57.34%
    10 peterjpacheco 2 0 4 4 3 4 3 2 2.5 1.5 2 3 4 4 2 1.5 [40-35-5] 53.13%
    11 TaxmanCPA 2 4 2 4 2.5 3 4 3 0 2 3 2 2 3.5 4 1.5 [41-36-3] 53.13%
    12 cford1 1 1 3 3 3 0 3 4 5 4.5 2 4 1 3.5 2 2 [41-32-2] 56%
    13 Dingerz 3 3 3 2 2 4 2 3 1.5 3 2 3 2 2 4 2.5 [41-37-2] 52.50%
    14 Swanyx 3 2 5 3 3.5 1 1 2 3 2.5 1 4 2 3 3 3 [41-37-2] 52.50%
    15 Bama25 4 1 1 4 3 3 3 3 2 3 3 1 2 4 1 4 [42-38-0] 52.50%
    16 SUNSET405 2 2 2 3 4 4 2 2 1 1.5 2 4 4 4 0 3.5 [40-33-2] 54.67%
    17 Oldluds 2 1 4 3 1 3 3 2 3 4 3 3 3 2 1 3 [41-39-0] 51.26%
    18 theguesser 3 3 4 3 1.5 2 2 2 2 1.5 3 3 3 2 4 2 [40-38-2] 51.26%
    19 dragon1952 2 3 4 2 2 4 2 3 1 3 2 3 2 1.5 3 3 [40-39-1] 50.63%
    20 Caliken 5 1 3 2 3.5 3 3 2 0 1.5 4 3 3 1 3 2.5 [39-38-3] 50.63%
    21 bluecrayon 3 3 5 1 3.5 2 3 4 3 3 2 1 2 2 0 3 [40-39-1] 50.63%
    22 aakj 4 3 3 1 2 2 4 1 1.5 3 4 0 2 2.5 3 4 [39-34-2] 53.34%
    23 Widestrides 2 3 2 0 2.5 2 3 1 2 3 2 2 4 3.5 4 4 [39-39-2] 50%
    24 WendyStarPicks 3 3 3 0 2 2 4 3 0 2.5 4 2 3 2 2 4 [38-39-3] 49.38%
    25 CARPET57 4 2 2 0 3 0 3 3 1 1.5 3 3 4 2 4 3.5 [38-40-2] 48.76%
    26 Chargerett 4 3 1 2 2 3 4 2 2 1 2 2 2 3 4 2 [39-41-0] 48.76%
    27 theguesser2 3 2 3 3 2 2 3 1 1 1 2 3 3 2 4 4 [39-41-0] 48.76%
    28 JolietJake85 3 2 1 2 4 3 0 4 2 3 3 2 1 4 1 4 [39-41-0] 48.76%
    29 chrny 2 2 3 3 3 3 3 1 1.5 2.5 4 3 4 0 2 1.5 [37-35-3] 51.34%
    30 blackcat85 2 1 3 3 0.5 3 3 2 2 3 1 2 3 4.5 1 3 [36-42-2] 46.26%
    31 SUNSET800 3 2 1 1 4 2 5 2 0.5 1.5 4 3 0 2 4 2 [36-42-2] 46.26%
    32 citizenc78 0 3 2 3 2.5 2 3 1 1 3.5 2 1 4 3 4 1 [35-43-2] 45%
    33 trytrytryx3 1 4 0 4 1.5 1 3 3 2.5 3 2 1 3 1.5 4 1 [34-38-3] 47.34%
    34 geoff777 3 4 1 4 3.5 3 0 3 2.5 1 1 3 1 2 1 2 [33-43-4] 43.76%
    35 DixieLou 1 1 1 2 3.5 2 4 3 2 0 0 3 2 4.5 0 3.5 [31-31-3] 50%
    36 larue5569 0 1 2 1 2.5 2 1 1 3 1.5 2 3 0 4 0 0 [23-45-2] 34.29%
    37 SoChad 3 2 1 1 4.5 5 3 0 3.5 0 0 0 0 0 0 0 [22-16-2] 57.50%
    38 Bowky15 0 1 0 1 4.5 4 2 0 3.5 2.5 0 1 2 1 0 0 [20-25-5] 45%
    39 Kasbek 1 1 2 1 0 4 1 2 0 5 3 0 2 0 0 0 [22-28-0] 44%
    40 Beefstick386 1 2 0 2 0 2 0 1 0 0 0 0 0 0 0 0 [8-22-0] 26.67%

  • #2
    Also give me some feedback on how you either liked the site i used this year, if there are possibly anything we can do to improve this for next year. Also merry xmas to all here
    Possum

    Comment


    • #3
      Does anyone besides me think that Woodee kicked the ever living shit out of us? lol. It seems like last year there was about four or five guys including myself with a chance to win. It's Woodee and maybe one more with a shot at first. Kudos to him and congrats....Not to mention that he won the college contest....I wasn't crazy about his Clemson pick tonight though but it's early and you can't argue with success. This is truly the season of Woodee!

      Nice job brother!

      Comment


      • #4
        Rank Status Player Name Week Total
        1. Picked WOODEE12 CIN NYG TEN DEN SEA 0 99
        2. Picked guy3 NE WAS IND DEN SF 0 94
        3. Picked RestEasy BUF NO MIA WAS IND 0 90
        4. Picked folly ATL MIA NYG IND LAR 0 89
        5. Picked DeadZone7 NO GB KC BAL SEA 0 88
        6. Picked guy3-2 CLE NYG TEN DEN LAR 0 88
        7. Picked Smokefan14 BUF ATL CLE MIN IND 0 87
        8. Picked REDRAIDER84 ATL LAC TEN JAC SEA 0 87
        9. Picked enginerdjeff NYJ CHI NE NYG TEN 0 86
        10. Picked peterjpacheco BUF MIN NE BAL LAR 0 85
        11. Picked TaxmanCPA MIA BAL HOU IND OAK 0 85
        12. Picked cford1 CAR DET NYG OAK SEA 0 84
        13. Picked Dingerz TB CLE LAC OAK LAR 0 84
        14. Picked Swanyx ATL KC NYG TEN DEN 0 84
        15. Picked Bama25 CHI BAL PHI TEN DEN 0 84
        16. Picked SUNSET405 BUF CLE BAL PHI LAR 0 82
        17. Picked Oldluds TB KC HOU DEN LAR 0 82
        18. Picked theguesser NYJ CHI BAL NYG SEA 0 82
        19. Picked dragon1952 NE NYG TEN IND SEA 0 81
        20. Picked Caliken MIN PHI TEN DEN SEA 0 81
        21. Picked bluecrayon TB NO MIN PIT TEN 0 81
        22. No Picks aakj 0 80
        23. Picked Widestrides KC DAL TEN IND LAR 0 80
        24. Picked WendyStarPicks BUF DET MIN BAL IND 0 79
        25. Picked CARPET57 BUF MIA PHI LAR SEA 0 78
        26. Picked Chargerett BUF KC MIN PHI LAR 0 78
        27. Picked theguesser2 NYJ ATL CHI NYG IND 0 78
        28. Picked JolietJake85 ATL CLE NE NYG SEA 0 78
        29. Picked chrny BUF NO MIN MIA IND 0 77
        30. Picked blackcat85 BUF CLE NE BAL TEN 0 74
        31. Picked SUNSET800 BUF TB KC MIN BAL 0 74
        32. No Picks citizenc78 0 72
        33. Picked trytrytryx3 BUF MIN WAS HOU JAC 0 71
        34. Picked geoff777 NE DAL JAC DEN SEA 0 70
        35. Picked DixieLou TB MIN PHI JAC DEN 0 65
        36. No Picks larue5569 0 48
        37. No Picks SoChad 0 46
        38. No Picks Bowky15 0 45
        39. No Picks Kasbek 0 44
        40. No Picks Beefstick386 0 16

        Comment


        • #5
          Bworld Consensus
          Tennessee 11 Houston 3 78.57%
          Cleveland 6 Cincinnati 1 85.71%
          Chicago 4 Minnesota 10 71.43%
          Indianapolis 10 Jacksonville 4 71.43%
          Atlanta 6 Tampa Bay 5 54.55%
          Washington 3 Dallas 2 60.00%
          New Orleans 4 Carolina 1 80.00%
          Philadelphia 6 NY Giants 10 62.50%
          Pittsburgh 1 Baltimore 9 90.00%
          NY Jets 3 Buffalo 11 78.57%
          Miami 5 New England 7 58.33%
          Green Bay 1 Detroit 2 66.67%
          LA Chargers 2 Kansas City 6 75.00%
          Arizona 0 LA Rams 9 100.00%
          San Francisco 1 Seattle 10 90.91%
          Oakland 3 Denver 9 75.00%
          Superbook Consensus
          Tennessee 987 Houston 278 78.02%
          Cleveland 479 Cincinnati 383 55.57%
          Chicago 644 Minnesota 438 59.52%
          Indianapolis 695 Jacksonville 149 82.35%
          Atlanta 573 Tampa Bay 380 60.13%
          Washington 600 Dallas 262 69.61%
          New Orleans 348 Carolina 190 64.68%
          Philadelphia 413 NY Giants 995 70.67%
          Pittsburgh 347 Baltimore 620 64.12%
          NY Jets 400 Buffalo 469 53.97%
          Miami 448 New England 350 56.14%
          Green Bay 278 Detroit 271 50.64%
          LA Chargers 263 Kansas City 753 74.11%
          Arizona 183 LA Rams 606 76.81%
          San Francisco 585 Seattle 807 57.97%
          Oakland 397 Denver 609 60.54%

          Comment


          • #6
            Originally posted by red raider 84 View Post
            Does anyone besides me think that Woodee kicked the ever living shit out of us? lol. It seems like last year there was about four or five guys including myself with a chance to win. It's Woodee and maybe one more with a shot at first. Kudos to him and congrats....Not to mention that he won the college contest....I wasn't crazy about his Clemson pick tonight though but it's early and you can't argue with success. This is truly the season of Woodee!

            Nice job brother!
            Thanks. I had a good year in this contest but I have always finished in the bottom half the past 3-4 years for some reason.

            I am in another pick 5 I wish I would have copied these pick in and I would be near the top and fighting for around $8k + this week. But I went a different (losing) route.

            Thanks for running it Possum...I like the site set up and real time scoring.

            GUY and I have have opposite picks on the SEA?SF game tonight and could possibly decide it depending how our other picks go...

            I am on:
            Cinnci
            NYG
            TENNY
            DENVER
            SEA

            HE IS ON:

            NE
            WASH
            INDY
            DENVER
            SF

            REST EASY IS CLOSE BEHIND
            WITH:

            BUFF
            NORLEANS
            MIAMI
            WASH
            INDY

            Comment


            • #7
              Congratulations Woodee12 on a very impressive season and contest win. BOL to all of the other fine participants here in your football capping and betting. I really enjoyed the competition here this season and how the contest was administered. Hopefully, next year will draw more competitors.

              Comment

              Working...
              X