Standings Thru Week3
| # | Player Name | 1 | 2 | 3 | W-L-T | Win % |
| 1 | cford1 | 3 | 3 | 5 | [11-4-0] | 73.34% |
| 2 | bluecrayon | 4 | 3 | 3 | [10-5-0] | 66.67% |
| 3 | Beefstick386 | 3 | 2 | 5 | [10-5-0] | 66.67% |
| 4 | dragon1952 | 3.5 | 3 | 3 | [9-5-1] | 63.34% |
| 5 | peterjpacheco | 4 | 2 | 3 | [9-6-0] | 60% |
| 6 | DixieLou | 3 | 3 | 3 | [9-6-0] | 60% |
| 7 | turfguy40 | 3 | 3 | 3 | [9-6-0] | 60% |
| 8 | REDRAIDER84 | 3 | 3 | 3 | [9-6-0] | 60% |
| 9 | geoff777 | 3 | 2 | 4 | [9-6-0] | 60% |
| 10 | RestEasy | 3.5 | 3 | 2 | [8-6-1] | 56.67% |
| 11 | Widestrides | 4 | 3 | 1 | [8-7-0] | 53.34% |
| 12 | Caliken | 2 | 3 | 3 | [8-7-0] | 53.34% |
| 13 | jockey1500 | 3 | 3 | 2 | [8-7-0] | 53.34% |
| 14 | enginerdjeff | 2 | 4 | 2 | [8-7-0] | 53.34% |
| 15 | Dingerz | 2.5 | 4 | 1 | [7-7-1] | 50% |
| 16 | Kasbek | 2.5 | 1 | 4 | [7-7-1] | 50% |
| 17 | folly | 2 | 3 | 2 | [7-8-0] | 46.67% |
| 18 | Swanyx | 2 | 4 | 1 | [7-8-0] | 46.67% |
| 19 | Chargerett | 4 | 1 | 2 | [7-8-0] | 46.67% |
| 20 | blackcat85 | 2 | 3 | 2 | [7-8-0] | 46.67% |
| 21 | theguesser | 2 | 3 | 2 | [7-8-0] | 46.67% |
| 22 | theguesser2 | 3 | 3 | 1 | [7-8-0] | 46.67% |
| 23 | Bama25 | 1 | 2 | 4 | [7-8-0] | 46.67% |
| 24 | citizenc78 | 3 | 1 | 3 | [7-8-0] | 46.67% |
| 25 | Krichinsky | 1 | 3 | 3 | [7-8-0] | 46.67% |
| 26 | WOODEE12 | 2 | 2 | 2 | [6-9-0] | 40% |
| 27 | chrny | 2 | 2 | 2 | [6-9-0] | 40% |
| 28 | larue5569 | 2 | 0 | 3 | [5-5-0] | 50% |
| 29 | TaxmanCPA | 1 | 2 | 2 | [5-10-0] | 33.34% |
| 30 | Krichinsky-2 | 2 | 3 | 0 | [5-10-0] | 33.34% |
| 31 | Smokefan14 | 2 | 2 | 0 | [4-11-0] | 26.67% |
2 Eliminated in Survivor down to 6