Survivor 1 Buffalo 1 New Orleans
Player Name | Week | Total | ||||||||||||||||
dragon1952 | HOU | WAS | NO | TB | CHI | 4 | 35 | |||||||||||
Caliken | CLE | IND | BUF | ATL | SEA | 0 | 31 | |||||||||||
citizenc78 | HOU | WAS | MIA | MIN | NO | 4 | 30.5 | |||||||||||
geoff777 | WAS | AZ | JAC | LAC | SEA | 2 | 29 | |||||||||||
bluecrayon | DET | LAC | NO | PIT | SEA | 0 | 28 | |||||||||||
Dingerz | DET | MIA | IND | LAC | TB | 0 | 28 | |||||||||||
blackcat85 | DET | NE | NO | TB | PIT | 0 | 27.5 | |||||||||||
enginerdjeff | NE | CAR | LAC | SF | TB | 0 | 27.5 | |||||||||||
theguesser | AZ | MIN | TEN | NO | SEA | 0 | 27.5 | |||||||||||
Bama25 | NE | IND | LAC | PIT | SEA | 0 | 27 | |||||||||||
peterjpacheco | DET | MIA | CIN | NO | TB | 0 | 26.5 | |||||||||||
theguesser2 | MIN | NYG | BUF | NO | SEA | 0 | 26.5 | |||||||||||
DixieLou | DET | MIA | CIN | ATL | TB | 0 | 26 | |||||||||||
Krichinsky | NYJ | NE | CAR | NYG | LV | 0 | 26 | |||||||||||
turfguy40 | HOU | CLE | IND | NO | KC | 2 | 26 | |||||||||||
WOODEE12 | HOU | DAL | SF | NO | PIT | 2 | 26 | |||||||||||
chrny | AZ | MIN | LAR | NO | SEA | 0 | 25.5 | |||||||||||
RestEasy | AZ | CLE | KC | GB | SEA | 0 | 25 | |||||||||||
Swanyx | WAS | NE | NO | GB | PIT | 2 | 24.5 | |||||||||||
Widestrides | DAL | MIA | LV | NO | PIT | 0 | 24.5 | |||||||||||
cford1 | AZ | JAC | BUF | LV | LAR | 0 | 24 | |||||||||||
Chargerett | MIA | BUF | LV | KC | SEA | 0 | 24 | |||||||||||
jockey1500 | 0 | 24 | ||||||||||||||||
larue5569 | HOU | MIA | CLE | BUF | GB | 2 | 24 | |||||||||||
REDRAIDER84 | MIA | TEN | DEN | GB | SEA | 0 | 24 | |||||||||||
TaxmanCPA | IND | ATL | NO | TB | SEA | 0 | 24 | |||||||||||
folly | DET | BUF | LV | LAR | DEN | 0 | 23.5 | |||||||||||
Beefstick386 | 0 | 23 | ||||||||||||||||
Krichinsky-2 | NE | CIN | LV | NO | SEA | 0 | 23 | |||||||||||
Smokefan14 | MIA | CLE | NYG | LV | PIT | 0 | 20.5 | |||||||||||
Kasbek | HOU | DAL | MIA | JAC | ATL | 2 | 20 |
Hou | 6 | Det | 6 | 50.00% | ||
Was | 4 | Dal | 3 | 57.14% | ||
NYJ | 1 | Mia | 10 | 90.91% | ||
NE | 6 | AZ | 5 | 54.55% | ||
Min | 4 | Car | 2 | 66.67% | ||
Jax | 3 | Cle | 5 | 62.50% | ||
Ten | 2 | Ind | 5 | 71.43% | ||
NYG | 3 | Cin | 3 | 50.00% | ||
LAC | 5 | Buf | 6 | 54.55% | ||
LV | 7 | Atl | 4 | 63.64% | ||
SF | 2 | LAR | 3 | 60.00% | ||
NO | 14 | Den | 2 | 87.50% | ||
TB | 7 | KC | 3 | 70.00% | ||
GB | 4 | Chi | 1 | 80.00% | ||
Pit | 7 | Bal | 0 | 100.00% | ||
Sea | 12 | Phi | 0 | 100.00% |
Comment