For Survivor 1 on Las Vegas and 1 on Seattle
| Player Name | |||||||||||||||
| dragon1952 | CHI | AZ | LAC | DAL | SF | ||||||||||
| Caliken | IND | ATL | SEA | LAR | PIT | ||||||||||
| citizenc78 | CLE | CIN | HOU | DET | ATL | ||||||||||
| enginerdjeff | NYJ | HOU | LAC | DEN | SF | ||||||||||
| blackcat85 | NYJ | CIN | NYG | AZ | DEN | ||||||||||
| bluecrayon | CLE | HOU | AZ | GB | PIT | ||||||||||
| geoff777 | CLE | JAC | CIN | NYG | PIT | ||||||||||
| peterjpacheco | HOU | NO | AZ | PIT | SF | ||||||||||
| theguesser | MIN | CIN | SEA | LAC | SF | ||||||||||
| Dingerz | CLE | LV | CHI | LAC | SF | ||||||||||
| DixieLou | TEN | NYJ | NO | PIT | SF | ||||||||||
| Bama25 | NYJ | HOU | GB | PIT | BUF | ||||||||||
| theguesser2 | TEN | CIN | HOU | CHI | LAC | ||||||||||
| WOODEE12 | CLE | NYJ | CIN | PHI | SF | ||||||||||
| Swanyx | MIN | MIA | SEA | BAL | SF | ||||||||||
| REDRAIDER84 | IND | LAR | GB | KC | BAL | ||||||||||
| TaxmanCPA | TEN | JAC | CHI | NE | SF | ||||||||||
| Krichinsky | LV | MIN | IND | NE | GB | ||||||||||
| chrny | TEN | NO | SEA | LAR | SF | ||||||||||
| Widestrides | TEN | SEA | LAC | DAL | SF | ||||||||||
| larue5569 | TEN | NYJ | IND | SEA | LAR | ||||||||||
| RestEasy | NYJ | MIN | NO | LAC | GB | ||||||||||
| Chargerett | MIN | SEA | GB | KC | PIT | ||||||||||
| turfguy40 | CLE | LAR | PIT | DAL | SF | ||||||||||
| Krichinsky-2 | LV | IND | LAR | NE | PIT | ||||||||||
| cford1 | CLE | CHI | NYG | LAC | BAL | ||||||||||
| folly | |||||||||||||||
| jockey1500 | |||||||||||||||
| Kasbek | TEN | MIA | IND | LAR | GB | ||||||||||
| Beefstick386 | |||||||||||||||
| Smokefan14 | TEN | MIN | CHI | SEA | GB |
Comment