Announcement

Collapse
No announcement yet.

Standings Thru Week 16

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Standings Thru Week 16

    # Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 W-L-T
    1 Caliken 2 3 3 3 5 2 3.5 2 4 2.5 1 3 2 2 4 3 [43-33-4]
    2 dragon1952 3.5 3 3 2.5 4 2 2 4 3 4 2 4 0 2 3 3 [44-34-2]
    3 geoff777 3 2 4 3 2 0 3 4 2 3 2 3 3 4 3.5 2.5 [43-35-2]
    4 DixieLou 3 3 3 5 3 3 2 0 2 1 1 4 2 4 2.5 3 [41-33-1]
    5 citizenc78 3 1 3 3.5 3 3 2.5 1 5 1.5 2 4 2 2 2 3 [40-37-3]
    6 Bama25 1 2 4 2 1 5 2 3 2 2 3 3 3 2 2.5 3.5 [40-38-2]
    7 enginerdjeff 2 4 2 2 3 2 4 2 2 3.5 1 4 2 2 2.5 3 [40-38-2]
    8 blackcat85 2 3 2 1.5 3 1 4 3 1 3 4 4 3 1 2 3 [39-38-3]
    9 Krichinsky 1 3 3 2 3 2 1.5 2 2 2.5 4 2 3 3 2 4 [39-39-2]
    10 TaxmanCPA 1 2 2 2.5 3 4 1 2 2 2.5 2 4 2 5 3 1 [37-39-4]
    11 peterjpacheco 4 2 3 2.5 1 3 1 2 2 3 3 4 1 1 2 4 [37-40-3]
    12 WOODEE12 2 2 2 3 4 1 2 1 2 2 4 4 2 3 2.5 2 [38-41-1]
    13 cford1 3 3 5 1 2 2 3 1 1 1 2 2 3 5 2.5 1.5 [37-41-2]
    14 Dingerz 2.5 4 1 2 1 4 3.5 3 2 3 2 2 1 2 1 4 [36-40-4]
    15 Swanyx 2 4 1 0.5 4 1 3 4 0 3 1 5 2 1 3.5 3 [37-41-2]
    16 bluecrayon 4 3 3 2 3 3 3 1 1 1 4 3 2 1 1 3 [37-41-2]
    17 larue5569 2 0 3 3 0 1 4 1 3 3 3 4 3 4 1 2.5 [37-32-1]
    18 Krichinsky-2 2 3 0 1.5 3 1 1 3 3 2.5 3 4 3 2 2 3.5 [36-41-3]
    19 REDRAIDER84 3 3 3 2 3 4 1.5 1 2 0.5 1 4 4 3 1.5 0 [35-42-3]
    20 Chargerett 4 1 2 3 3 0 4 1 2 2 2 3 1 2 2.5 3 [35-44-1]
    21 theguesser 2 3 2 2 4 1 2 2 2 4.5 3 3 0 2 3 0 [34-38-3]
    22 theguesser2 3 3 1 2 5 1 1 3 2 3.5 2 3 0 3 3 0 [35-39-1]
    23 Kasbek 2.5 1 4 2 0 3 1.5 0 1 3 1 4 4 2 2 4 [34-34-2]
    24 RestEasy 3.5 3 2 3 0 2 0.5 4 4 2 1 2 3 1 1 2 [32-44-4]
    25 Widestrides 4 3 1 1 4 2 3.5 0 2 3 1 3 0 1 1.5 4 [33-45-2]
    26 chrny 2 2 2 3 2 2 1.5 1 4 5 1 2 2 2 2 0 [32-40-3]
    27 turfguy40 3 3 3 3 4 1 3 2 1 1 1 2 2 0 2 2 [32-46-2]
    28 folly 2 3 2 1.5 4 1 2.5 2 3 1.5 1 1 0 3 2 2 [30-42-3]
    29 Smokefan14 2 2 0 3 1 2 3.5 1 3 1 2 2 1 2 0 0 [25-44-1]
    30 jockey1500 3 3 2 0 3 2 2 3 3 1 2 0 0 0 0 0 [24-26-0]
    31 Beefstick386 3 2 5 0 2 4 3 0 2 0 2 0 0 0 0 0 [23-17-0]

  • #2
    Any tie-breakers in place?

    Comment


    • #3
      Its a payment split

      So if you tie for 1st and its just the 2 of you it would be 658.75 each

      Comment

      Working...
      X