Top Sportsbooks
Reduced Juice wagering only at 5Dimes - A Top Rated Bettorsworld Recommended Sportsbook - Click Here to sign up! |
Destruction in Dallas
Manny Pacquiao vs. Antonio Magarito
Current Odds Listed Below
By
John J. Raspanti
If you watch HBO's 24/7, or peruse some of the more popular internet boxing
sites, you come away with the conclusion that a big upset is brewing on November
13. That's the night that heavily favored pound for pound king Manny Pacquiao
(51-3-2, 38 KOs) tangles with Antonio Margarito (38-6, 27 KOs) at Cowboy Stadium
in Dallas.
Three-time world welterweight champion Margarito certainly enters the fight with
some natural advantages. At 5'11 he towers over the 5'6 and a half Filipino
dynamo. His wingspan is a good six inches longer then Manny's. Promoter Bob Arum
has been dropping hints for weeks that Pacquiao hasn't looked very good in
training. Loquacious trainer Freddie Roach stated recently that this has been
the worst camp ever for his fighter. Could November 13 be a very unlucky day for
the six-division world champion?
Antonio Margarito is one controversial fighter. He was suspended last year when
a "plaster-like substance" was found inside his hand wraps before his bout
against Shane Mosley. He applied for reinstatement in California a few months
ago but was turned down. Texas came to the rescue shortly after the California
Commission's decision. Margerito has steadfastly denied any knowledge of what
was being applied to his hands.
Manny Pacquiao finds Margarito's denials ridiculous.
"He is the one who wraps his hands and he doesn't know what is in there?"
Pacquiao asked. "Of course he knows. What do you think?"
Margarito feels that only a victory can redeem him in the eyes of most boxing
fans.
"I can't change the way people think, but I didn't know what was in the infamous
wrappings. The important thing is that I'm back."
Whether you believe him or not Margarito has everything riding November 13. If
he wins, he proves that his earlier victories were not the benefit of loaded
gloves like some suspect. His career and reputation are on the line. Motivation
will not be a problem for Antonio. If it's true that Paquiao is not his usual
focused self, then this could be a very dangerous fight for Manny. The Margerito
before the Mosley fight was a major pressure fighter. He forces the action and
throws a ton of punches. With his size, strength and reach this could be a
problem, at least for a while for Pacquiao.
The Pacman does have the great equalizer on his side.
Manny has speed to burn. He's hands down the fastest fighter that Margarito has
ever faced. He will use the ring to keep the bigger fighter at bay, and then
lace him with some wicked combinations. Defense is not a Margarito strength.
As for the fight Pacquiao will enter the ring a solid 5 or 6-1 favorite. Those
odds are probably a bit high. Margarito is primed and looks to be in fantastic
condition. He's on a mission and has something to prove. The questions about
Pacquiao's concentration make the fight intriguing. If the real Pacman shows up
(which is likely) I see him dominating at times, using his quickness to get off
first and finding Margarito pretty easily with some sharp combinations.
Margarito won't stop trying but all factors point to Pacquiao winning by a late
stoppage or a unanimous decision.
For those looking to wager on this fight, listed below are all of the different ways that you can bet on this fight at 5 Dimes Sportsbook. This is also a perfect illustration of just what seperates 5 Dimes from the rest of the sportsbooks. No one else has this many offers listed!
| Boxing Fighting | Money Line | ||
|---|---|---|---|
| Light Middleweight 12 rounds - Cowboys Stadium, Arlington, Texas, United States - HBO PPV | |||
| Sat 11/13 | 101 Antonio Margarito | +365 | |
| 10:30PM | 102 Manny Pacquiao | -460 | |
| Sat 11/13 | 103 Margarito/Pacquiao goes distance | +220 | |
| 10:30PM | 104 Fight won't go distance | -260 | |
| Sat 11/13 | 105 Margarito wins inside distance | +490 | |
| 10:30PM | 106 Not Margarito inside distance | -680 | |
| Sat 11/13 | 107 Margarito wins by 12 rnd decision | +1441 | |
| 10:30PM | 108 Not Margarito by 12 rnd decision | -2705 | |
| Sat 11/13 | 109 Pacquiao wins inside distance | -137 | |
| 10:30PM | 110 Not Pacquiao inside distance | +117 | |
| Sat 11/13 | 111 Pacquiao wins by 12 rnd decision | +300 | |
| 10:30PM | 112 Not Pacquiao by 12 rnd decision | -360 | |
| Sat 11/13 | 113 Margarito/Pacquiao draw | +4500 | |
| 10:30PM | 114 Fight not a draw | -8000 | |
| Sat 11/13 | 115 A.Margarito wins only | +373 | |
| 10:30PM | 116 Pacquiao wins or a draw | -468 | |
| Sat 11/13 | 117 M.Pacquiao wins only | -423 | |
| 10:30PM | 118 Margarito wins or a draw | +338 | |
| any KO is a winner, see sportsbook rules for grading details | |||
| Sat 11/13 | 119 A.Margarito points handicap | ||
| 10:30PM | 120 M.Pacquiao points handicap | ||
| Sat 11/13 | 241 Margarito wins in round 1-3 | +2865 | |
| 10:30PM | 242 Any other result | -4730 | |
| Sat 11/13 | 243 Margarito wins in round 4-6 | +2203 | |
| 10:30PM | 244 Any other result | -3405 | |
| Sat 11/13 | 245 Margarito wins in round 7-9 | +1650 | |
| 10:30PM | 246 Any other result | -2600 | |
| Sat 11/13 | 247 Margarito wins in round 10-12 | +1848 | |
| 10:30PM | 248 Any other result | -2848 | |
| Sat 11/13 | 249 Margarito wins in round 1-6 | +1264 | |
| 10:30PM | 250 Any other result | -1864 | |
| Sat 11/13 | 251 Margarito wins in round 7-12 | +841 | |
| 10:30PM | 252 Any other result | -1291 | |
| Sat 11/13 | 253 Pacquiao wins in round 1-3 | +904 | |
| 10:30PM | 254 Any other result | -1379 | |
| Sat 11/13 | 255 Pacquiao wins in round 4-6 | +544 | |
| 10:30PM | 256 Any other result | -787 | |
| Sat 11/13 | 257 Pacquiao wins in round 7-9 | +337 | |
| 10:30PM | 258 Any other result | -422 | |
| Sat 11/13 | 259 Pacquiao wins in round 10-12 | +512 | |
| 10:30PM | 260 Any other result | -723 | |
| Sat 11/13 | 261 Pacquiao wins in round 1-6 | +333 | |
| 10:30PM | 262 Any other result | -415 | |
| Sat 11/13 | 263 Pacquiao wins in round 7-12 | +172 | |
| 10:30PM | 264 Any other result | -203 | |
| Sat 11/13 | 265 Margarito wins in round 1 | +7000 | |
| 10:30PM | 266 Any other result | -18500 | |
| Sat 11/13 | 267 Margarito wins in round 2 | +6600 | |
| 10:30PM | 268 Any other result | -16900 | |
| Sat 11/13 | 269 Margarito wins in round 3 | +6000 | |
| 10:30PM | 270 Any other result | -15000 | |
| Sat 11/13 | 271 Margarito wins in round 4 | +5500 | |
| 10:30PM | 272 Any other result | -13500 | |
| Sat 11/13 | 273 Margarito wins in round 5 | +5000 | |
| 10:30PM | 274 Any other result | -12500 | |
| Sat 11/13 | 275 Margarito wins in round 6 | +4500 | |
| 10:30PM | 276 Any other result | -11000 | |
| Sat 11/13 | 277 Margarito wins in round 7 | +4100 | |
| 10:30PM | 278 Any other result | -10200 | |
| Sat 11/13 | 279 Margarito wins in round 8 | +3800 | |
| 10:30PM | 280 Any other result | -9200 | |
| Sat 11/13 | 281 Margarito wins in round 9 | +3600 | |
| 10:30PM | 282 Any other result | -8700 | |
| Sat 11/13 | 283 Margarito wins in round 10 | +3900 | |
| 10:30PM | 284 Any other result | -9600 | |
| Sat 11/13 | 285 Margarito wins in round 11 | +4200 | |
| 10:30PM | 286 Any other result | -10400 | |
| Sat 11/13 | 287 Margarito wins in round 12 | +4500 | |
| 10:30PM | 288 Any other result | -11000 | |
| Sat 11/13 | 289 Pacquiao wins in round 1 | +2700 | |
| 10:30PM | 290 Any other result | -5800 | |
| Sat 11/13 | 291 Pacquiao wins in round 2 | +2300 | |
| 10:30PM | 292 Any other result | -4600 | |
| Sat 11/13 | 293 Pacquiao wins in round 3 | +2200 | |
| 10:30PM | 294 Any other result | -4400 | |
| Sat 11/13 | 295 Pacquiao wins in round 4 | +1800 | |
| 10:30PM | 296 Any other result | -3600 | |
| Sat 11/13 | 297 Pacquiao wins in round 5 | +1600 | |
| 10:30PM | 298 Any other result | -3200 | |
| Sat 11/13 | 299 Pacquiao wins in round 6 | +1300 | |
| 10:30PM | 300 Any other result | -2150 | |
| Sat 11/13 | 301 Pacquiao wins in round 7 | +1200 | |
| 10:30PM | 302 Any other result | -1900 | |
| Sat 11/13 | 303 Pacquiao wins in round 8 | +1000 | |
| 10:30PM | 304 Any other result | -1500 | |
| Sat 11/13 | 305 Pacquiao wins in round 9 | +1000 | |
| 10:30PM | 306 Any other result | -1500 | |
| Sat 11/13 | 307 Pacquiao wins in round 10 | +1300 | |
| 10:30PM | 308 Any other result | -2150 | |
| Sat 11/13 | 309 Pacquiao wins in round 11 | +1400 | |
| 10:30PM | 310 Any other result | -2500 | |
| Sat 11/13 | 311 Pacquiao wins in round 12 | +1800 | |
| 10:30PM | 312 Any other result | -3600 | |
| Sat 11/13 | 313 Margarito/Pacquiao goes 1:30 round 12 | +186 | |
| 10:30PM | 314 Fight won't go 1:30 round 12 | -226 | |
| Sat 11/13 | 315 Margarito/Pacquiao starts round 12 | +174 | |
| 10:30PM | 316 Fight won't start round 12 | -207 | |
| Sat 11/13 | 317 Margarito/Pacquiao goes 1:30 round 11 | +150 | |
| 10:30PM | 318 Fight won't go 1:30 round 11 | -170 | |
| Sat 11/13 | 319 Margarito/Pacquiao starts round 11 | +136 | |
| 10:30PM | 320 Fight won't start round 11 | -156 | |
| Sat 11/13 | 323 Margarito/Pacquiao starts round 10 | +100 | |
| 10:30PM | 324 Fight won't start round 10 | -120 | |
| Sat 11/13 | 325 Margarito/Pacquiao goes 1:30 round 9 | -125 | |
| 10:30PM | 326 Fight won't go 1:30 round 9 | +105 | |
| Sat 11/13 | 327 Margarito/Pacquiao starts round 9 | -140 | |
| 10:30PM | 328 Fight won't start round 9 | +120 | |
| Sat 11/13 | 329 Margarito/Pacquiao goes 1:30 round 8 | -175 | |
| 10:30PM | 330 Fight won't go 1:30 round 8 | +155 | |
| Sat 11/13 | 331 Margarito/Pacquiao starts round 8 | -205 | |
| 10:30PM | 332 Fight won't start round 8 | +173 | |
| Sat 11/13 | 333 Margarito/Pacquiao goes 1:30 round 7 | -257 | |
| 10:30PM | 334 Fight won't go 1:30 round 7 | +217 | |
| Sat 11/13 | 335 Margarito/Pacquiao starts round 7 | -291 | |
| 10:30PM | 336 Fight won't start round 7 | +246 | |
| Sat 11/13 | 337 Margarito/Pacquiao goes 1:30 round 6 | -371 | |
| 10:30PM | 338 Fight won't go 1:30 round 6 | +311 | |
| Sat 11/13 | 339 Margarito/Pacquiao starts round 6 | -435 | |
| 10:30PM | 340 Fight won't start round 6 | +348 | |
| Sat 11/13 | 341 Margarito/Pacquiao goes 1:30 round 5 | -513 | |
| 10:30PM | 342 Fight won't go 1:30 round 5 | +408 | |
| Sat 11/13 | 343 Margarito/Pacquiao starts round 5 | -641 | |
| 10:30PM | 344 Fight won't start round 5 | +471 | |
| Sat 11/13 | 345 Margarito/Pacquiao goes 1:30 round 4 | -833 | |
| 10:30PM | 346 Fight won't go 1:30 round 4 | +567 | |
| Sat 11/13 | 347 Margarito/Pacquiao starts round 4 | -1021 | |
| 10:30PM | 348 Fight won't start round 4 | +661 | |
| Sat 11/13 | 349 Margarito/Pacquiao goes 1:30 round 3 | -1331 | |
| 10:30PM | 350 Fight won't go 1:30 round 3 | +874 | |
| Sat 11/13 | 351 Margarito/Pacquiao starts round 3 | -1680 | |
| 10:30PM | 352 Fight won't start round 3 | +1090 | |
| Sat 11/13 | 353 Margarito/Pacquiao goes 1:30 round 2 | -2735 | |
