Top Sportsbooks
Up to 265% in Total Bonuses from Top Rated SBG Global! Sign Up Here! |

2/5/12
While football bettors worldwide will plunk their money down on either the Patriots or the Giants on Super Bowl Sunday, basically a coin flip, the real pro's, the sharp bettors, will concentrate their action on where the real money is, prop bets. Every year sharp players lick their chops for the Super Bowl Props. Sportsbooks try to out do each other by seeing who can post the most props, who can post the most unique props, and so on. But in the process, they become vulnerable to the bettors who do their homework as their are mistakes galore with prop bet lines.
The oddsmakers are no match for the pro's who keep their own databases on every stat known to man. But it's not just the sharps with databases who can make a score. For example, a few years back, sportsbooks decided to put up prop bet for how long the National Anthem would take. Who knows where they came up with their lines because they were way off. Sharp bettors were able to exploit that prop in two ways. One was to simply go to YouTube and watch clips of the artist singing the National Anthem at other events and clock them. The other way required the help of someone on the inside, but the artists always rehearse the National Anthem a few hours before the game. By the way, Kelly Clarkson is singing this years Anthem.
That's just one example of many. There will be tons of opportunities to out fox the oddsmakers with the Super Bowl Props. Just learn to think outside the box, or better yet, get yourself a database!
If you're going to bet the Super Bowl Props, there's no place that has a better selection of prop bets than 5 Dimes Sportsbook. They put all other sportsbooks to shame. They are also one of our highest rated sportsbooks here at Bettorsworld.
Here are just a few of the Super Bowl Props from 5 Dimes
| Props Football | Money Line | ||||||
|---|---|---|---|---|---|---|---|
| Super Bowl XLVI - propositions | |||||||
| Sun 2/5 | 115 NYG scores first | +105 | |||||
| 6:25PM | 116 NE scores first | -135 | |||||
| Sun 2/5 | 117 NYG scores last | +100 | |||||
| 6:25PM | 118 NE scores last | -130 | |||||
| Sun 2/5 | 119 Team to score first wins game | -170 | |||||
| 6:25PM | 120 Team to score first loses game | +140 | |||||
| Sun 2/5 | 901 NYG wins coin toss | -101 | |||||
| 6:25PM | 902 NE wins coin toss | -101 | |||||
| Sun 2/5 | 903 Coin toss lands tails | -101 | |||||
| 6:25PM | 904 Coin toss lands heads | -101 | |||||
| Sun 2/5 | 905 Player to call coin toss is correct | -101 | |||||
| 6:25PM | 906 Player to call coin toss is wrong | -101 | |||||
| Sun 2/5 | 907 Team to win coin toss wins game | -105 | |||||
| 6:25PM | 908 Team to win coin toss loses game | -105 | |||||
| New York Giants win first half & New York Giants win in regulation | |||||||
| Sun 2/5 | 2001 NYG HT & NYG FT | +250 | |||||
| 6:25PM | 2002 Any other result | -300 | |||||
| New York Giants win first half & New England Patriots win in regulation | |||||||
| Sun 2/5 | 2003 NYG HT & NE FT | +640 | |||||
| 6:25PM | 2004 Any other result | -980 | |||||
| New York Giants win first half & game goes to overtime | |||||||
| Sun 2/5 | 2005 NYG HT & goes OT | +3300 | |||||
| 6:25PM | 2006 Any other result | -5600 | |||||
| Game tied at half & New York Giants win in regulation | |||||||
| Sun 2/5 | 2007 Tied at Half & NYG FT | +2200 | |||||
| 6:25PM | 2008 Any other result | -3400 | |||||
| Game tied at half & game goes to overtime | |||||||
| Sun 2/5 | 2009 Tied at Half & goes OT | +6500 | |||||
| 6:25PM | 2010 Any other result | -12000 | |||||
| Game tied at half & New England Patroits win in regulation | |||||||
| Sun 2/5 | 2011 Tied at Half & NE FT | +2000 | |||||
| 6:25PM | 2012 Any other result | -3000 | |||||
| New England Patrioits win first half & game goes to overtime | |||||||
| Sun 2/5 | 2013 NE HT & goes OT | +3400 | |||||
| 6:25PM | 2014 Any other result | -5800 | |||||
| New England Patroits win first half & New York Giants win in regulation | |||||||
| Sun 2/5 | 2015 NE HT & NYG FT | +860 | |||||
| 6:25PM | 2016 Any other result | -1310 | |||||
| New England Patroits win first half & New England Patroits win in regulation | |||||||
| Sun 2/5 | 2017 NE HT & NE FT | +128 | |||||
| 6:25PM | 2018 Any other result | -158 | |||||
| Sun 2/5 | 2019 NYG wins 1st half & wins game | +225 | |||||
| 6:25PM | 2020 Any other result | -265 | |||||
| Sun 2/5 | 2021 NYG wins 1st half & loses game | +643 | |||||
| 6:25PM | 2022 Any other result | -985 | |||||
| Sun 2/5 | 2023 1st half a tie & NYG wins game | +1975 | |||||
| 6:25PM | 2024 Any other result | -2975 | |||||
| Sun 2/5 | 2025 1st half a tie & NE wins game | +1655 | |||||
| 6:25PM | 2026 Any other result | -2610 | |||||
| Sun 2/5 | 2027 NE wins 1st half & wins game | +118 | |||||
| 6:25PM | 2028 Any other result | -148 | |||||
| Sun 2/5 | 2029 NE wins 1st half & loses game | +810 | |||||
| 6:25PM | 2030 Any other result | -1260 | |||||
| Sun 2/5 | 3001 NE wins by exactly 1 point | +2100 | |||||
| 6:25PM | 3002 Any other result | -5250 | |||||
| Sun 2/5 | 3003 NE wins by exactly 2 points | +2500 | |||||
| 6:25PM | 3004 Any other result | -6250 | |||||
| Sun 2/5 | 3005 NE wins by exactly 3 points | +630 | |||||
| 6:25PM | 3006 Any other result | -960 | |||||
| Sun 2/5 | 3007 NE wins by exactly 4 points | +2300 | |||||
| 6:25PM | 3008 Any other result | -5750 | |||||
| Sun 2/5 | 3009 NE wins by exactly 5 points | +3700 | |||||
| 6:25PM | 3010 Any other result | -11000 | |||||
| Sun 2/5 | 3011 NE wins by exactly 6 points | +2350 | |||||
| 6:25PM | 3012 Any other result | -5875 | |||||
| Sun 2/5 | 3013 NE wins by exactly 7 points | +950 | |||||
| 6:25PM | 3014 Any other result | -1700 | |||||
| Sun 2/5 | 3015 NE wins by exactly 8 points | +3600 | |||||
| 6:25PM | 3016 Any other result | -10500 | |||||
| Sun 2/5 | 3017 NE wins by exactly 9 points | +3200 | |||||
| 6:25PM | 3018 Any other result | -8500 | |||||
| Sun 2/5 | 3019 NE wins by exactly 10 points | +1500 | |||||
| 6:25PM | 3020 Any other result | -3750 | |||||
| Sun 2/5 | 3021 NE wins by exactly 11 points | +2800 | |||||
| 6:25PM | 3022 Any other result | -7000 | |||||
| Sun 2/5 | 3023 NE wins by exactly 12 points | +4800 | |||||
| 6:25PM | 3024 Any other result | -14900 | |||||
| Sun 2/5 | 3025 NE wins by exactly 13 points | +3500 | |||||
| 6:25PM | 3026 Any other result | -10000 | |||||
| Sun 2/5 | 3027 NE wins by exactly 14 points | +1850 | |||||
| 6:25PM | 3028 Any other result | -4625 | |||||
| Sun 2/5 | 3029 NE wins by exactly 15 points | +6000 | |||||
| 6:25PM | 3030 Any other result | -20000 | |||||
| Sun 2/5 | 3031 NE wins by exactly 16 points | +5500 | |||||
| 6:25PM | 3032 Any other result | -17500 | |||||
| Sun 2/5 | 3033 NE wins by exactly 17 points | +2800 | |||||
| 6:25PM | 3034 Any other result | -7000 | |||||
| Sun 2/5 | 3035 NE wins by exactly 18 points | +3400 | |||||
| 6:25PM | 3036 Any other result | -9500 | |||||
| Sun 2/5 | 3037 NE wins by exactly 19 points | +6000 | |||||
| 6:25PM | 3038 Any other result | -20000 | |||||
| Sun 2/5 | 3039 NE wins by exactly 20 points | +4500 | |||||
| 6:25PM | 3040 Any other result | -14000 | |||||
| Sun 2/5 | 3041 NE wins by exactly 21 points | +3000 | |||||
| 6:25PM | 3042 Any other result | -7500 | |||||
| Sun 2/5 | 3043 NE wins by exactly 22 points | +13500 | |||||
| 6:25PM | 3044 Any other result | -44000 | |||||
| Sun 2/5 | 3045 NE wins by exactly 23 points | +10000 | |||||
| 6:25PM | 3046 Any other result | -32000 | |||||
| Sun 2/5 | 3047 NE wins by exactly 24 points | +5000 | |||||
| 6:25PM | 3048 Any other result | -15500 | |||||
| Sun 2/5 | 3049 NE wins by exactly 25 points | +6700 | |||||
| 6:25PM | 3050 Any other result | -22100 | |||||
| Sun 2/5 | 3051 NE wins by exactly 26 points | +12000 | |||||
| 6:25PM | 3052 Any other result | -38000 | |||||
| Sun 2/5 | 3053 NE wins by exactly 27 points | +9000 | |||||
| 6:25PM | 3054 Any other result | -29000 | |||||
| Sun 2/5 | 3055 NE wins by exactly 28 points | +7500 | |||||
| 6:25PM | 3056 Any other result | -24500 | |||||
| Sun 2/5 | 3057 NE wins by exactly 29 points | +19500 | |||||
| 6:25PM | 3058 Any other result | -68000 | |||||
| Sun 2/5 | 3059 NE wins by exactly 30 points | +19000 | |||||
| 6:25PM | 3060 Any other result | -66000 | |||||
| Sun 2/5 | 3061 NE wins by exactly 31 points | +17000 | |||||
| 6:25PM | 3062 Any other result | -58000 | |||||
| Sun 2/5 | 3063 NE wins by exactly 32 points | +25000 | |||||
| 6:25PM | 3064 Any other result | -95000 | |||||
| Sun 2/5 | 3065 NE wins by exactly 33 points | +29500 | |||||
| 6:25PM | 3066 Any other result | -117500 | |||||
| Sun 2/5 | 3067 NE wins by exactly 34 points | +31000 | |||||
| 6:25PM | 3068 Any other result | -124000 | |||||
| Sun 2/5 | 3069 NE wins by exactly 35 points | +26500 | |||||
| 6:25PM | 3070 Any other result | -102500 | |||||
| Sun 2/5 | 3071 NE wins by exactly 36 points | +42000 | |||||
| 6:25PM | 3072 Any other result | -168000 | |||||
| Sun 2/5 | 3073 NE wins by exactly 37 points | +42500 | |||||
| 6:25PM | 3074 Any other result | -170000 | |||||
| Sun 2/5 | 3075 NE wins by exactly 38 points | +47500 | |||||
| 6:25PM | 3076 Any other result | -190000 | |||||
| Sun 2/5 | 3077 NE wins by exactly 39 points | +65000 | |||||
| 6:25PM | 3078 Any other result | -292500 | |||||
| Sun 2/5 | 3079 NE wins by exactly 40 points | +85000 | |||||
| 6:25PM | 3080 Any other result | -382500 | |||||
| Sun 2/5 | 3081 NE wins by exactly 41 points | +80000 | |||||
| 6:25PM | 3082 Any other result | -360000 | |||||
| Sun 2/5 | 3083 NE wins by exactly 42 points | +60000 | |||||
| 6:25PM | 3084 Any other result | -270000 | |||||
| Sun 2/5 | 3085 NYG wins by exactly 1 point | +2500 | |||||
| 6:25PM | 3086 Any other result | -6250 | |||||
| Sun 2/5 | 3087 NYG wins by exactly 2 points | +2900 | |||||
| 6:25PM | 3088 Any other result | -7250 | |||||
| Sun 2/5 | 3089 NYG wins by exactly 3 points | +680 | |||||
| 6:25PM | 3090 Any other result | -1250 | |||||
| Sun 2/5 | 3091 NYG wins by exactly 4 points | +2400 | |||||
| 6:25PM | 3092 Any other result | -6000 | |||||
| Sun 2/5 | 3093 NYG wins by exactly 5 points | +3800 | |||||
| 6:25PM | 3094 Any other result | -11500 | |||||
| Sun 2/5 | 3095 NYG wins by exactly 6 points | +2500 | |||||
| 6:25PM | 3096 Any other result | -6250 | |||||
| Sun 2/5 | 3097 NYG wins by exactly 7 points | +1300 | |||||
| 6:25PM | 3098 Any other result | -2575 | |||||
| Sun 2/5 | 3099 NYG wins by exactly 8 points | +4800 | |||||
| 6:25PM | 3100 Any other result | -14900 | |||||
| Sun 2/5 | 3101 NYG wins by exactly 9 points | +4300 | |||||
| 6:25PM | 3102 Any other result | -13400 | |||||
| Sun 2/5 | 3103 NYG wins by exactly 10 points | +2100 | |||||
| 6:25PM | 3104 Any other result | -5250 | |||||
| Sun 2/5 | 3105 NYG wins by exactly 11 points | +3900 | |||||
| 6:25PM | 3106 Any other result | -12000 | |||||
| Sun 2/5 | 3107 NYG wins by exactly 12 points | +5800 | |||||
| 6:25PM | 3108 Any other result | -19000 | |||||
| Sun 2/5 | 3109 NYG wins by exactly 13 points | +4500 | |||||
| 6:25PM | 3110 Any other result | -14000 | |||||
| Sun 2/5 | 3111 NYG wins by exactly 14 points | +2800 | |||||
| 6:25PM | 3112 Any other result | -7000 | |||||
| Sun 2/5 | 3113 NYG wins by exactly 15 points | +9500 | |||||
| 6:25PM | 3114 Any other result | -30500 | |||||
| Sun 2/5 | 3115 NYG wins by exactly 16 points | +8500 | |||||
| 6:25PM | 3116 Any other result | -27500 | |||||
| Sun 2/5 | 3117 NYG wins by exactly 17 points | +4000 | |||||
| 6:25PM | 3118 Any other result | -12500 | |||||
| Sun 2/5 | 3119 NYG wins by exactly 18 points | +4700 | |||||
| 6:25PM | 3120 Any other result | -14600 | |||||
| Sun 2/5 | 3121 NYG wins by exactly 19 points | +11000 | |||||
| 6:25PM | 3122 Any other result | -35000 | |||||
| Sun 2/5 | 3123 NYG wins by exactly 20 points | +8000 | |||||
| 6:25PM | 3124 Any other result | -26000 | |||||
| Sun 2/5 | 3125 NYG wins by exactly 21 points | +6000 | |||||
| 6:25PM | 3126 Any other result | -20000 | |||||
| Sun 2/5 | 3127 NYG wins by exactly 22 points | +19000 | |||||
| 6:25PM | 3128 Any other result | -66000 | |||||
| Sun 2/5 | 3129 NYG wins by exactly 23 points | +16500 | |||||
| 6:25PM | 3130 Any other result | -56000 | |||||
| Sun 2/5 | 3131 NYG wins by exactly 24 points | +12000 | |||||
| 6:25PM | 3132 Any other result | -38000 | |||||
| Sun 2/5 | 3133 NYG wins by exactly 25 points | +25000 | |||||
| 6:25PM | 3134 Any other result | -95000 | |||||
| Sun 2/5 | 3135 NYG wins by exactly 26 points | +32500 | |||||
| 6:25PM | 3136 Any other result | -130000 | |||||
| Sun 2/5 | 3137 NYG wins by exactly 27 points | +27000 | |||||
| 6:25PM | 3138 Any other result | -105000 | |||||
| Sun 2/5 | 3139 NYG wins by exactly 28 points | +25000 | |||||
| 6:25PM | 3140 Any other result | -95000 | |||||
| Sun 2/5 | 3141 NYG wins by exactly 29 points | +33000 | |||||
| 6:25PM | 3142 Any other result | -132000 | |||||
| Sun 2/5 | 3143 NYG wins by exactly 30 points | +31000 | |||||
| 6:25PM | 3144 Any other result | -124000 | |||||
| Sun 2/5 | 3145 NYG wins by exactly 31 points | +45000 | |||||
| 6:25PM | 3146 Any other result | -180000 | |||||
| Sun 2/5 | 3147 NYG wins by exactly 32 points | +65000 | |||||
| 6:25PM | 3148 Any other result | -292500 | |||||
| Sun 2/5 | 3149 NYG wins by exactly 33 points | +80000 | |||||
| 6:25PM | 3150 Any other result | -360000 | |||||
| Sun 2/5 | 3151 NYG wins by exactly 34 points | +77500 | |||||
| 6:25PM | 3152 Any other result | -348800 | |||||
| Sun 2/5 | 3153 NYG wins by exactly 35 points | +67500 | |||||
| 6:25PM | 3154 Any other result | -303800 | |||||
| Sun 2/5 | 3155 NYG wins by exactly 36 points | +80000 | |||||
| 6:25PM | 3156 Any other result | -360000 | |||||
| Sun 2/5 | 3157 NYG wins by exactly 37 points | +80000 | |||||
| 6:25PM | 3158 Any other result | -360000 | |||||
| Sun 2/5 | 3159 NYG wins by exactly 38 points | +85000 | |||||
| 6:25PM | 3160 Any other result | -382500 | |||||
| Sun 2/5 | 3161 NYG wins by exactly 39 points | +115000 | |||||
| 6:25PM | 3162 Any other result | -517500 | |||||
| Sun 2/5 | 3163 NYG wins by exactly 40 points | +145000 | |||||
| 6:25PM | 3164 Any other result | -652500 | |||||
| Sun 2/5 | 3165 NYG wins by exactly 41 points | +140000 | |||||
| 6:25PM | 3166 Any other result | -630000 | |||||
| Sun 2/5 | 3167 NYG wins by exactly 42 points | +100000 | |||||
| 6:25PM | 3168 Any other result | -450000 | |||||
Betonline - Easy Credit Card Deposits!
